We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Place cards for weddings & parties with own prints - MEB
- Home
- Cards & Envelopes
- Place Cards
Place cards are a must-have for every big party and event if you want to avoid chaos. Paper selection allows you to make cards as part of the table decoration and they work well even at the buffet table, telling guests the ingredients of the food and drinks.
- Several high-quality paper options
- Folded size 90x50mm or 90x25mm. Also custom size cards possible
- Add changing names easily through us, just upload Excel file and we’ll do the rest!
- We also offer foil blocking and embossing – ask for a quote from info@meb.fi
PRODUCTION TIME:
Same day / 24h
2-3 days
Service fee 8€ is applied on shop/email/phone orders for this product.
FD | SV | |||||||||||||||||
Määrä | 1 | +1 | 10 | +1 | 50 | +1 | 100 | +1 | 500 | +1 | 2000 | +1 | 5000 | +100 | 20000 | +100 | 50000 | +100 |
12.0 | 5.00 | 22.0 | 0.23 | 25.8 | 0.18 | 29.9 | 0.14 | 91.3 | 0.121 | 247.0 | 0.107 | - | - | - | - | - | - | |
13.0 | 6.50 | 26.5 | 0.41 | 31.2 | 0.30 | 36.3 | 0.22 | 111.1 | 0.191 | 300.6 | 0.164 | - | - | - | - | - | - | |
12.0 | 5.0 | 22.0 | 0.23 | 25.8 | 0.18 | 29.9 | 0.14 | 91.3 | 0.121 | 247.0 | 0.107 | - | - | - | - | - | - | |
13.0 | 6.5 | 26.5 | 0.41 | 31.2 | 0.30 | 36.3 | 0.22 | 111.1 | 0.191 | 300.6 | 0.164 | - | - | - | - | - | - | |
12.0 | 5.0 | 22.0 | 0.23 | 25.8 | 0.18 | 29.9 | 0.14 | 91.3 | 0.121 | 247.0 | 0.107 | - | - | - | - | - | - | |
13.0 | 6.5 | 26.5 | 0.41 | 31.2 | 0.30 | 36.3 | 0.22 | 111.1 | 0.191 | 300.6 | 0.164 | - | - | - | - | - | - | |
12.0 | 5.0 | 22.0 | 0.23 | 25.8 | 0.18 | 29.8 | 0.14 | 90.7 | 0.12 | 244.8 | 0.106 | - | - | - | - | - | - | |
13.0 | 6.5 | 26.4 | 0.41 | 31.2 | 0.30 | 36.2 | 0.22 | 110.6 | 0.19 | 298.4 | 0.163 | - | - | - | - | - | - | |
12.0 | 5.0 | 21.9 | 0.23 | 25.6 | 0.17 | 29.4 | 0.13 | 89.0 | 0.117 | 238.0 | 0.103 | - | - | - | - | - | - | |
13.0 | 6.5 | 26.4 | 0.40 | 31.0 | 0.30 | 35.9 | 0.22 | 108.9 | 0.187 | 291.6 | 0.16 | - | - | - | - | - | - | |
12.0 | 5.0 | 22.0 | 0.23 | 25.7 | 0.18 | 29.8 | 0.14 | 90.7 | 0.12 | 244.5 | 0.106 | - | - | - | - | - | - | |
13.0 | 6.5 | 26.4 | 0.40 | 31.2 | 0.30 | 36.2 | 0.22 | 110.5 | 0.19 | 298.0 | 0.163 | - | - | - | - | - | - | |
12.0 | 5.0 | 22.7 | 0.30 | 29.3 | 0.25 | 37.0 | 0.21 | 126.7 | 0.192 | 388.6 | 0.178 | - | - | - | - | - | - | |
13.0 | 6.5 | 27.2 | 0.48 | 34.8 | 0.37 | 43.4 | 0.29 | 146.5 | 0.262 | 442.2 | 0.235 | - | - | - | - | - | - | |
12.0 | 5.0 | 22.1 | 0.24 | 26.4 | 0.19 | 31.1 | 0.15 | 97.5 | 0.134 | 271.7 | 0.12 | - | - | - | - | - | - | |
13.0 | 6.5 | 26.6 | 0.42 | 31.8 | 0.32 | 37.6 | 0.24 | 117.3 | 0.204 | 325.3 | 0.177 | - | - | - | - | - | - | |
12.0 | 5.0 | 23.4 | 0.37 | 32.8 | 0.32 | 43.9 | 0.28 | 161.5 | 0.262 | 527.8 | 0.248 | - | - | - | - | - | - | |
13.0 | 6.5 | 27.9 | 0.55 | 38.2 | 0.44 | 50.4 | 0.36 | 181.3 | 0.332 | 581.3 | 0.305 | - | - | - | - | - | - | |
12.0 | 5.0 | 22.3 | 0.26 | 27.2 | 0.21 | 32.7 | 0.17 | 105.3 | 0.149 | 302.9 | 0.135 | - | - | - | - | - | - | |
13.0 | 6.5 | 26.7 | 0.43 | 32.6 | 0.33 | 39.1 | 0.25 | 125.1 | 0.219 | 356.5 | 0.192 | - | - | - | - | - | - | |
12.0 | 5.0 | 22.4 | 0.28 | 28.1 | 0.22 | 34.4 | 0.18 | 114.0 | 0.167 | 337.7 | 0.153 | - | - | - | - | - | - | |
13.0 | 6.5 | 26.9 | 0.45 | 33.5 | 0.35 | 40.9 | 0.27 | 133.8 | 0.237 | 391.3 | 0.21 | - | - | - | - | - | - | |
12.0 | 5.0 | 23.4 | 0.37 | 32.8 | 0.32 | 43.9 | 0.28 | 161.5 | 0.262 | 527.8 | 0.248 | - | - | - | - | - | - | |
13.0 | 6.5 | 27.9 | 0.55 | 38.2 | 0.44 | 50.4 | 0.36 | 181.3 | 0.332 | 581.3 | 0.305 | - | - | - | - | - | - | |
13.0 | 6.00 | 22.7 | 0.51 | 29.4 | 0.36 | 38.8 | 0.21 | 146.9 | 0.17 | 373.3 | 0.15 | - | - | - | - | - | - | |
14.0 | 7.50 | 27.5 | 0.73 | 36.4 | 0.53 | 48.8 | 0.33 | 178.2 | 0.23 | 435.1 | 0.18 | - | - | - | - | - | - | |
13.0 | 6.0 | 22.7 | 0.51 | 29.4 | 0.36 | 38.8 | 0.21 | 146.9 | 0.17 | 373.3 | 0.15 | - | - | - | - | - | - | |
14.0 | 7.5 | 27.5 | 0.73 | 36.4 | 0.53 | 48.8 | 0.33 | 178.2 | 0.23 | 435.1 | 0.18 | - | - | - | - | - | - | |
13.0 | 6.0 | 22.7 | 0.51 | 29.4 | 0.36 | 38.8 | 0.21 | 146.9 | 0.17 | 373.3 | 0.15 | - | - | - | - | - | - | |
14.0 | 7.5 | 27.5 | 0.73 | 36.4 | 0.53 | 48.8 | 0.33 | 178.2 | 0.23 | 435.1 | 0.18 | - | - | - | - | - | - | |
13.0 | 6.0 | 22.7 | 0.51 | 29.4 | 0.36 | 38.7 | 0.21 | 146.2 | 0.17 | 370.6 | 0.15 | - | - | - | - | - | - | |
14.0 | 7.5 | 27.5 | 0.73 | 36.4 | 0.53 | 48.6 | 0.33 | 177.6 | 0.23 | 432.3 | 0.18 | - | - | - | - | - | - | |
13.0 | 6.0 | 22.6 | 0.51 | 29.2 | 0.36 | 38.2 | 0.21 | 144.0 | 0.17 | 361.8 | 0.14 | - | - | - | - | - | - | |
14.0 | 7.5 | 27.4 | 0.73 | 36.1 | 0.53 | 48.2 | 0.33 | 175.4 | 0.23 | 423.6 | 0.18 | - | - | - | - | - | - | |
13.0 | 6.0 | 22.7 | 0.51 | 29.4 | 0.36 | 38.6 | 0.21 | 146.1 | 0.17 | 370.1 | 0.15 | - | - | - | - | - | - | |
14.0 | 7.5 | 27.5 | 0.73 | 36.3 | 0.53 | 48.6 | 0.33 | 177.4 | 0.23 | 431.9 | 0.18 | - | - | - | - | - | - | |
13.0 | 6.0 | 23.6 | 0.60 | 34.0 | 0.45 | 47.9 | 0.30 | 192.3 | 0.26 | 555.1 | 0.24 | - | - | - | - | - | - | |
14.0 | 7.5 | 28.4 | 0.83 | 41.0 | 0.63 | 57.9 | 0.43 | 223.7 | 0.32 | 616.8 | 0.27 | - | - | - | - | - | - | |
13.0 | 6.0 | 22.9 | 0.53 | 30.2 | 0.38 | 40.4 | 0.23 | 154.8 | 0.19 | 405.1 | 0.16 | - | - | - | - | - | - | |
14.0 | 7.5 | 27.6 | 0.75 | 37.2 | 0.55 | 50.3 | 0.35 | 186.2 | 0.25 | 466.8 | 0.20 | - | - | - | - | - | - | |
13.0 | 6.0 | 24.5 | 0.69 | 38.4 | 0.54 | 56.8 | 0.39 | 237.0 | 0.35 | 733.7 | 0.33 | - | - | - | - | - | - | |
14.0 | 7.5 | 29.3 | 0.91 | 45.4 | 0.71 | 66.8 | 0.51 | 268.3 | 0.41 | 795.4 | 0.36 | - | - | - | - | - | - | |
13.0 | 6.0 | 23.1 | 0.55 | 31.2 | 0.40 | 42.4 | 0.25 | 164.8 | 0.21 | 445.1 | 0.18 | - | - | - | - | - | - | |
14.0 | 7.5 | 27.8 | 0.77 | 38.2 | 0.57 | 52.4 | 0.37 | 196.2 | 0.27 | 506.9 | 0.22 | - | - | - | - | - | - | |
13.0 | 6.0 | 23.3 | 0.57 | 32.4 | 0.42 | 44.6 | 0.27 | 176.0 | 0.23 | 489.8 | 0.21 | - | - | - | - | - | - | |
14.0 | 7.5 | 28.0 | 0.79 | 39.3 | 0.59 | 54.6 | 0.39 | 207.4 | 0.29 | 551.5 | 0.24 | - | - | - | - | - | - | |
13.0 | 6.0 | 24.5 | 0.69 | 38.4 | 0.54 | 56.8 | 0.39 | 237.0 | 0.35 | 733.7 | 0.33 | - | - | - | - | - | - | |
14.0 | 7.5 | 29.3 | 0.91 | 45.4 | 0.71 | 66.8 | 0.51 | 268.3 | 0.41 | 795.4 | 0.36 | - | - | - | - | - | - | |
13.0 | 6.0 | 22.3 | 0.42 | 27.3 | 0.28 | 34.5 | 0.14 | 128.5 | 0.12 | 310.8 | 0.11 | - | - | - | - | - | - | |
14.0 | 7.5 | 26.8 | 0.57 | 33.2 | 0.39 | 42.4 | 0.21 | 154.9 | 0.16 | 363.9 | 0.13 | - | - | - | - | - | - | |
13.0 | 6.0 | 22.3 | 0.42 | 27.3 | 0.28 | 34.5 | 0.14 | 128.5 | 0.12 | 310.8 | 0.11 | - | - | - | - | - | - | |
14.0 | 7.5 | 26.8 | 0.57 | 33.2 | 0.39 | 42.4 | 0.21 | 154.9 | 0.16 | 363.9 | 0.13 | - | - | - | - | - | - | |
13.0 | 6.0 | 22.3 | 0.42 | 27.3 | 0.28 | 34.5 | 0.14 | 128.5 | 0.12 | 310.8 | 0.11 | - | - | - | - | - | - | |
14.0 | 7.5 | 26.8 | 0.57 | 33.2 | 0.39 | 42.4 | 0.21 | 154.9 | 0.16 | 363.9 | 0.13 | - | - | - | - | - | - | |
13.0 | 6.0 | 22.3 | 0.42 | 27.3 | 0.28 | 34.5 | 0.14 | 128.1 | 0.12 | 309.2 | 0.11 | - | - | - | - | - | - | |
14.0 | 7.5 | 26.8 | 0.56 | 33.2 | 0.39 | 42.3 | 0.21 | 154.5 | 0.16 | 362.3 | 0.13 | - | - | - | - | - | - | |
13.0 | 6.0 | 22.2 | 0.41 | 27.1 | 0.27 | 34.2 | 0.13 | 126.8 | 0.12 | 304.2 | 0.10 | - | - | - | - | - | - | |
14.0 | 7.5 | 26.8 | 0.56 | 33.1 | 0.38 | 42.1 | 0.20 | 153.2 | 0.16 | 357.3 | 0.13 | - | - | - | - | - | - | |
13.0 | 6.0 | 22.3 | 0.42 | 27.3 | 0.28 | 34.5 | 0.14 | 128.0 | 0.12 | 308.9 | 0.11 | - | - | - | - | - | - | |
14.0 | 7.5 | 26.8 | 0.56 | 33.2 | 0.39 | 42.3 | 0.21 | 154.4 | 0.16 | 362.0 | 0.13 | - | - | - | - | - | - | |
13.0 | 6.0 | 22.8 | 0.47 | 29.9 | 0.33 | 39.7 | 0.19 | 154.4 | 0.17 | 414.6 | 0.16 | - | - | - | - | - | - | |
14.0 | 7.5 | 27.3 | 0.62 | 35.8 | 0.44 | 47.6 | 0.26 | 180.8 | 0.21 | 467.7 | 0.18 | - | - | - | - | - | - | |
13.0 | 6.0 | 22.4 | 0.43 | 27.8 | 0.29 | 35.4 | 0.15 | 133.0 | 0.13 | 328.9 | 0.12 | - | - | - | - | - | - | |
14.0 | 7.5 | 26.9 | 0.57 | 33.7 | 0.40 | 43.3 | 0.22 | 159.4 | 0.17 | 382.0 | 0.14 | - | - | - | - | - | - | |
13.0 | 6.0 | 23.3 | 0.52 | 32.5 | 0.38 | 44.8 | 0.24 | 179.9 | 0.22 | 516.7 | 0.21 | - | - | - | - | - | - | |
14.0 | 7.5 | 27.9 | 0.67 | 38.4 | 0.49 | 52.7 | 0.31 | 206.3 | 0.26 | 569.8 | 0.23 | - | - | - | - | - | - | |
13.0 | 6.0 | 22.5 | 0.44 | 28.3 | 0.30 | 36.6 | 0.16 | 138.7 | 0.14 | 351.8 | 0.13 | - | - | - | - | - | - | |
14.0 | 7.5 | 27.0 | 0.59 | 34.3 | 0.41 | 44.4 | 0.23 | 165.1 | 0.18 | 404.9 | 0.15 | - | - | - | - | - | - | |
13.0 | 6.0 | 22.6 | 0.45 | 29.0 | 0.31 | 37.9 | 0.17 | 145.1 | 0.15 | 377.3 | 0.14 | - | - | - | - | - | - | |
14.0 | 7.5 | 27.2 | 0.60 | 34.9 | 0.42 | 45.7 | 0.24 | 171.5 | 0.20 | 430.4 | 0.17 | - | - | - | - | - | - | |
13.0 | 6.0 | 23.3 | 0.52 | 32.5 | 0.38 | 44.8 | 0.24 | 179.9 | 0.22 | 516.7 | 0.21 | - | - | - | - | - | - | |
14.0 | 7.5 | 27.9 | 0.67 | 38.4 | 0.49 | 52.7 | 0.31 | 206.3 | 0.26 | 569.8 | 0.23 | - | - | - | - | - | - |
Product | Product Size | Product Size (including 2mm bleeds) | Template files |
---|---|---|---|
90x50mm | 90x50mm | 94x54mm | Download |
90x50mm Folded | 100x90mm | 104x94mm | Download |
90x25mm Folded | 90x50mm | 94x54mm | Download |
Provide the file preferably in pdf format and as spreads instead of pages. Remember the bleeds (2mm).
Read more about technical details here
Close
Configure Place Cards
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OR
Open design editor
Canva
Quickly design your product with Canva's easy-to-use design tool and thousands of free templates, photos, and fonts.
Instructions:
- Click the link below and the Canva design tool will open in another tab, sized for your chosen MEB product.
- Design your product with the Canva editor
- Download your design from Canva by clicking in the top corner:
In Finnish: Jakaminen > Lataa > Tiedostotyyppi: PDF - tulostus & Rajausmerkinnät/leikkuuvarat > Lataa
In English: Share > Download > File type: PDF Print & Crop marks and bleed > Download - Return to the MEB product page and attach the downloaded PDF file to the product.
When you are ready or want to continue browsing, you can return to the product page by clicking 'Ok' below.
Products & Services
- MEB Services
- Business Cards Fast
- Flyers & Brochures
- Cards & Envelopes
- Posters & Artwork
- Clothes & Textiles
- Stickers & Labels
- Stamps
- Banners & Stands
- Trophies & Awards
- Signs & Badges
- Walls & Beach Flags
- Gifts
- Promotional Products
- Packaging
- Weddings
- Events
- Trade show
- Restaurants
- Offices
- Business Products
- Customer products