We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
A poster captures attention easily on the streets, in a shop or office, at a fair or even at home!
From us you can order posters in any size, either as a single poster or for larger campaigns.
Inexpensive A3 laser posters are perfect to be displayed on the streets!
- Many different paper options. See details from the info button next to the paper name.
- We can print your poster in any size
- Laminating the poster guarantees a better sunblock and moisture resistance. Plastic film is a more affordable and water restistant option for outdoor displays.
- Posters are always delivered in a tube or another protective packaging.
PRODUCTION TIME:
Same day / 24h
2-3 days
Supervalue 5-7 days
Service fee 8€ is applied on shop/email/phone orders for this product.
FD | SV | |||||||||||||||||||
Määrä | 1 | +1 | 10 | +1 | 50 | +1 | 100 | +1 | 200 | +1 | 10 | +1 | 50 | +1 | 100 | +1 | 200 | +1 | 500 | +1 |
7.5 | 2.5 | 18 | 1.2 | 54 | 1 | 55 | 0.5 | 83 | 0.32 | 18 | 1.2 | 54 | 1 | 55 | 0.5 | 83 | 0.32 | 145 | 0.24 | |
7.5 | 2.5 | 18 | 1.2 | 54 | 1 | 55 | 0.5 | 83 | 0.32 | 18 | 1.2 | 54 | 1 | 55 | 0.5 | 83 | 0.32 | 145 | 0.24 | |
12 | 6.5 | 48 | 3.2 | 104 | 3 | 254 | 3 | 554 | 3 | 48 | 3.2 | 104 | 3 | 254 | 3 | 554 | 3 | 1000 | 1.5 | |
12 | 6.5 | 48 | 3.2 | 104 | 3 | 254 | 3 | 554 | 3 | 48 | 3.2 | 104 | 3 | 254 | 3 | 554 | 3 | 1000 | 1.5 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7.5 | 2.5 | 20 | 1.5 | 60 | 1 | 90 | 0.8 | 150 | 0.6 | 20 | 1.5 | 60 | 1 | 90 | 0.8 | 150 | 0.6 | 300 | 0.5 | |
7.5 | 2.5 | 20 | 1.5 | 60 | 1 | 90 | 0.8 | 150 | 0.6 | 20 | 1.5 | 60 | 1 | 90 | 0.8 | 150 | 0.6 | 300 | 0.5 | |
13.5 | 7.5 | 60 | 4.5 | 220 | 4 | 420 | 4 | 820 | 4 | 60 | 4.5 | 220 | 4 | 420 | 4 | 820 | 4 | 1500 | 2 | |
13.5 | 7.5 | 60 | 4.5 | 220 | 4 | 420 | 4 | 820 | 4 | 60 | 4.5 | 220 | 4 | 420 | 4 | 820 | 4 | 1500 | 2 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7.5 | 2.5 | 20 | 1.5 | 60 | 1 | 90 | 0.8 | 150 | 0.6 | 20 | 1.5 | 60 | 1 | 90 | 0.8 | 150 | 0.6 | 300 | 0.5 | |
7.5 | 2.5 | 20 | 1.5 | 60 | 1 | 90 | 0.8 | 150 | 0.6 | 20 | 1.5 | 60 | 1 | 90 | 0.8 | 150 | 0.6 | 300 | 0.5 | |
13.5 | 7.5 | 60 | 4.5 | 220 | 4 | 420 | 4 | 820 | 4 | 60 | 4.5 | 220 | 4 | 420 | 4 | 820 | 4 | 1500 | 2 | |
13.5 | 7.5 | 60 | 4.5 | 220 | 4 | 420 | 4 | 820 | 4 | 60 | 4.5 | 220 | 4 | 420 | 4 | 820 | 4 | 1500 | 2 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7.5 | 2.5 | 20 | 1.5 | 60 | 1 | 90 | 0.8 | 150 | 0.6 | 20 | 1.5 | 60 | 1 | 90 | 0.8 | 150 | 0.6 | 300 | 0.5 | |
7.5 | 2.5 | 20 | 1.5 | 60 | 1 | 90 | 0.8 | 150 | 0.6 | 20 | 1.5 | 60 | 1 | 90 | 0.8 | 150 | 0.6 | 300 | 0.5 | |
13.5 | 7.5 | 60 | 4.5 | 220 | 4 | 420 | 4 | 820 | 4 | 60 | 4.5 | 220 | 4 | 420 | 4 | 820 | 4 | 1500 | 2 | |
13.5 | 7.5 | 60 | 4.5 | 220 | 4 | 420 | 4 | 820 | 4 | 60 | 4.5 | 220 | 4 | 420 | 4 | 820 | 4 | 1500 | 2 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | 13 | 119 | 11 | 543 | 10.0 | 1020 | 9.0 | 1879 | 8.1 | 119 | 11 | 543 | 10.0 | 1020 | 9.0 | 1879 | 8.1 | 3831 | 6.5 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
54 | 49 | 444 | 41 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 444 | 41 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 14249 | 24.2 | |
16 | 14 | 128 | 12 | 584 | 10.8 | 1096 | 9.7 | 2019 | 8.7 | 128 | 12 | 584 | 10.8 | 1096 | 9.7 | 2019 | 8.7 | 4116 | 7.0 | |
18 | 16 | 150 | 14 | 683 | 12.6 | 1282 | 11.4 | 2361 | 10.2 | 150 | 14 | 683 | 12.6 | 1282 | 11.4 | 2361 | 10.2 | 4815 | 8.2 | |
19 | 17 | 152 | 14 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 444 | 41 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 14249 | 24.2 | |
17 | 16 | 142 | 13 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 444 | 41 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 14249 | 24.2 | |
19 | 18 | 159 | 15 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 444 | 41 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 14249 | 24.2 | |
15 | 13 | 119 | 11 | 543 | 10.0 | 1020 | 9.0 | 1879 | 8.1 | 119 | 11 | 543 | 10.0 | 1020 | 9.0 | 1879 | 8.1 | 3831 | 6.5 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
54 | 49 | 444 | 41 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 444 | 41 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 14249 | 24.2 | |
16 | 14 | 128 | 12 | 584 | 10.8 | 1096 | 9.7 | 2019 | 8.7 | 128 | 12 | 584 | 10.8 | 1096 | 9.7 | 2019 | 8.7 | 4116 | 7.0 | |
18 | 16 | 150 | 14 | 683 | 12.6 | 1282 | 11.4 | 2361 | 10.2 | 150 | 14 | 683 | 12.6 | 1282 | 11.4 | 2361 | 10.2 | 4815 | 8.2 | |
19 | 17 | 152 | 14 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 444 | 41 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 14249 | 24.2 | |
17 | 16 | 142 | 13 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 444 | 41 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 14249 | 24.2 | |
19 | 18 | 159 | 15 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 444 | 41 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 14249 | 24.2 | |
19 | 17 | 157 | 15 | 714 | 13.2 | 1341 | 11.9 | 2469 | 10.7 | 109 | 10 | 290 | 4 | 400 | 1.2 | 440 | 1 | 499 | 0.3 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | 159 | 14 | - | - | - | - | - | - | - | - | |
54 | 49 | 444 | 41 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 159 | 14 | 500 | 8 | 650 | 4 | 760 | 2.5 | 839 | 0.5 | |
21 | 19 | 175 | 16 | 795 | 14.7 | 1493 | 13.2 | 2749 | 11.9 | 122 | 11 | 390 | 6 | 400 | 1.2 | 440 | 1 | 499 | 0.3 | |
27 | 24 | 218 | 20 | 993 | 18.4 | 1865 | 16.5 | 3434 | 14.9 | 172 | 15 | 1037 | 19 | 1945 | 17 | 3581 | 15 | 7299 | 12 | |
27 | 24 | 223 | 21 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 172 | 15 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 14249 | 24.2 | |
25 | 22 | 202 | 19 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 153 | 14 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 14249 | 24.2 | |
29 | 26 | 237 | 22 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 203 | 18 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 14249 | 24.2 | |
19 | 17 | 157 | 15 | 714 | 13.2 | 1341 | 11.9 | 2469 | 10.7 | 109 | 10 | 290 | 4 | 400 | 1.2 | 440 | 1 | 499 | 0.3 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | 159 | 14 | - | - | - | - | - | - | - | - | |
54 | 39 | 363 | 33 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 159 | 14 | 500 | 8 | 650 | 4 | 760 | 2.5 | 839 | 0.5 | |
21 | 19 | 175 | 16 | 795 | 14.7 | 1493 | 13.2 | 2749 | 11.9 | 122 | 11 | 390 | 6 | 400 | 1.2 | 440 | 1 | 499 | 0.3 | |
27 | - | - | - | 993 | 18.4 | 1865 | 16.5 | 3434 | 14.9 | 172 | 15 | 1037 | 19 | 1945 | 17 | 3581 | 15 | 7299 | 12 | |
27 | 24 | 223 | 21 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 172 | 15 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 14249 | 24.2 | |
25 | 22 | 202 | 19 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 153 | 14 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 14249 | 24.2 | |
29 | 26 | 237 | 22 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 203 | 18 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 14249 | 24.2 | |
19 | 17 | 157 | 15 | 714 | 13.2 | 1341 | 11.9 | 2469 | 10.7 | 109 | 10 | 290 | 4 | 400 | 1.2 | 440 | 1 | 499 | 0.3 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | 159 | 14 | - | - | - | - | - | - | - | - | |
54 | 49 | 444 | 41 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 159 | 14 | 500 | 8 | 650 | 4 | 760 | 2.5 | 839 | 0.5 | |
21 | 19 | 175 | 16 | 795 | 14.7 | 1493 | 13.2 | 2749 | 11.9 | 122 | 11 | 390 | 6 | 400 | 1.2 | 440 | 1 | 499 | 0.3 | |
27 | 24 | 218 | 20 | 993 | 18.4 | 1865 | 16.5 | 3434 | 14.9 | 172 | 15 | 1037 | 19 | 1945 | 17 | 3581 | 15 | 7299 | 12 | |
27 | 24 | 223 | 21 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 172 | 15 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 14249 | 24.2 | |
25 | 22 | 202 | 19 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 153 | 14 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 14249 | 24.2 | |
29 | 26 | 237 | 22 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 203 | 18 | 2021 | 37.3 | 3795 | 33.6 | 6989 | 30.3 | 14249 | 24.2 | |
25 | 22 | 201 | 19 | 914 | 16.9 | 1716 | 15.2 | 3161 | 13.7 | 132 | 12 | 340 | 5 | 550 | 1.4 | 620 | 1.2 | 800 | 0.7 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | 202 | 18 | 882 | 16.3 | 1614 | 14.7 | 2930 | 13.2 | 6557 | 11.9 | |
64 | 57 | 520 | 49 | 2368 | 43.7 | 4446 | 39.4 | 8186 | 35.4 | 202 | 18 | 882 | 16.3 | 1614 | 14.7 | 2930 | 13.2 | 6557 | 11.9 | |
28 | 25 | 228 | 21 | 1039 | 19.2 | 1951 | 17.3 | 3593 | 15.6 | 150 | 13 | 390 | 7 | 590 | 1.5 | 650 | 1.3 | 830 | 0.8 | |
33 | 30 | 271 | 25 | 1235 | 22.8 | 2318 | 20.5 | 4269 | 18.5 | 219 | 20 | 958 | 17.7 | 1753 | 16.0 | 3183 | 14.4 | 7121 | 12.9 | |
37 | 33 | 303 | 28 | 2368 | 43.7 | 4446 | 39.4 | 8186 | 35.4 | 219 | 20 | 958 | 17.7 | 1753 | 16.0 | 3183 | 14.4 | 7121 | 12.9 | |
33 | 30 | 271 | 25 | 2368 | 43.7 | 4446 | 39.4 | 8186 | 35.4 | 193 | 17 | 844 | 15.6 | 1544 | 14.1 | 2804 | 12.7 | 6275 | 11.4 | |
40 | 36 | 324 | 30 | 2368 | 43.7 | 4446 | 39.4 | 8186 | 35.4 | 263 | 24 | 1147 | 21.3 | 2100 | 19.1 | 3813 | 17.2 | 8531 | 15.5 | |
25 | 22 | 201 | 19 | 914 | 16.9 | 1716 | 15.2 | 3161 | 13.7 | 132 | 12 | 340 | 5 | 550 | 1.4 | 620 | 1.2 | 800 | 0.7 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | 202 | 18 | 882 | 16.3 | 1614 | 14.7 | 2930 | 13.2 | 6557 | 11.9 | |
64 | 57 | 520 | 49 | 2368 | 43.7 | 4446 | 39.4 | 8186 | 35.4 | 202 | 18 | 882 | 16.3 | 1614 | 14.7 | 2930 | 13.2 | 6557 | 11.9 | |
28 | 25 | 228 | 21 | 1039 | 19.2 | 1951 | 17.3 | 3593 | 15.6 | 150 | 13 | 390 | 7 | 590 | 1.5 | 650 | 1.3 | 830 | 0.8 | |
33 | 30 | 271 | 25 | 1235 | 22.8 | 2318 | 20.5 | 4269 | 18.5 | 219 | 20 | 958 | 17.7 | 1753 | 16.0 | 3183 | 14.4 | 7121 | 12.9 | |
37 | 33 | 303 | 28 | 2368 | 43.7 | 4446 | 39.4 | 8186 | 35.4 | 219 | 20 | 958 | 17.7 | 1753 | 16.0 | 3183 | 14.4 | 7121 | 12.9 | |
33 | 30 | 271 | 25 | 2368 | 43.7 | 4446 | 39.4 | 8186 | 35.4 | 193 | 17 | 844 | 15.6 | 1544 | 14.1 | 2804 | 12.7 | 6275 | 11.4 | |
40 | 36 | 324 | 30 | 2368 | 43.7 | 4446 | 39.4 | 8186 | 35.4 | 263 | 24 | 1147 | 21.3 | 2100 | 19.1 | 3813 | 17.2 | 8531 | 15.5 | |
25 | 22 | 201 | 19 | 914 | 16.9 | 1716 | 15.2 | 3161 | 13.7 | 132 | 12 | 340 | 5 | 550 | 1.4 | 620 | 1.2 | 800 | 0.7 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | 202 | 18 | 882 | 16.3 | 1614 | 14.7 | 2930 | 13.2 | 6557 | 11.9 | |
64 | 57 | 520 | 49 | 2368 | 43.7 | 4446 | 39.4 | 8186 | 35.4 | 202 | 18 | 882 | 16.3 | 1614 | 14.7 | 2930 | 13.2 | 6557 | 11.9 | |
28 | 25 | 228 | 21 | 1039 | 19.2 | 1951 | 17.3 | 3593 | 15.6 | 150 | 13 | 390 | 7 | 590 | 1.5 | 650 | 1.3 | 830 | 0.8 | |
33 | 30 | 271 | 25 | 1235 | 22.8 | 2318 | 20.5 | 4269 | 18.5 | 219 | 20 | 958 | 17.7 | 1753 | 16.0 | 3183 | 14.4 | 7121 | 12.9 | |
37 | 33 | 303 | 28 | 2368 | 43.7 | 4446 | 39.4 | 8186 | 35.4 | 219 | 20 | 958 | 17.7 | 1753 | 16.0 | 3183 | 14.4 | 7121 | 12.9 | |
36 | 32 | 295 | 28 | 2368 | 43.7 | 4446 | 39.4 | 8186 | 35.4 | 193 | 17 | 844 | 15.6 | 1544 | 14.1 | 2804 | 12.7 | 6275 | 11.4 | |
40 | 36 | 324 | 30 | 2368 | 43.7 | 4446 | 39.4 | 8186 | 35.4 | 263 | 24 | 1147 | 21.3 | 2100 | 19.1 | 3813 | 17.2 | 8531 | 15.5 | |
34 | 30 | 275 | 26 | 1253 | 23.2 | 2353 | 20.8 | 4332 | 18.8 | 170 | 15 | 743 | 13.8 | 1359 | 12.4 | 2468 | 11.2 | 5523 | 10.0 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | 271 | 24 | 1185 | 22.0 | 2169 | 19.8 | 3938 | 17.8 | 8811 | 16.0 | |
74 | 67 | 609 | 57 | 2769 | 51.2 | 5199 | 46.0 | 9573 | 41.4 | 271 | 24 | 1185 | 22.0 | 2169 | 19.8 | 3938 | 17.8 | 8811 | 16.0 | |
39 | 35 | 315 | 29 | 1435 | 26.5 | 2695 | 23.9 | 4962 | 21.5 | 195 | 18 | 853 | 15.8 | 1562 | 14.2 | 2836 | 12.8 | 6345 | 11.5 | |
46 | 42 | 378 | 35 | 1720 | 31.8 | 3230 | 28.6 | 5947 | 25.7 | 296 | 27 | 1295 | 24.0 | 2371 | 21.6 | 4306 | 19.4 | 9633 | 17.5 | |
52 | 47 | 423 | 40 | 2769 | 51.2 | 5199 | 46.0 | 9573 | 41.4 | 296 | 27 | 1295 | 24.0 | 2371 | 21.6 | 4306 | 19.4 | 9633 | 17.5 | |
46 | 41 | 377 | 35 | 2769 | 51.2 | 5199 | 46.0 | 9573 | 41.4 | 258 | 23 | 1130 | 20.9 | 2068 | 18.8 | 3754 | 17.0 | 8400 | 15.3 | |
56 | 50 | 455 | 42 | 2769 | 51.2 | 5199 | 46.0 | 9573 | 41.4 | 360 | 32 | 1572 | 29.1 | 2877 | 26.2 | 5224 | 23.6 | 11688 | 21.2 | |
42 | 38 | 345 | 32 | 1567 | 29.0 | 2943 | 26.1 | 5420 | 23.5 | 170 | 19 | 896 | 17.4 | 1677 | 15.6 | 3079 | 14.1 | 6939 | 12.7 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | 354 | 32 | 1545 | 28.6 | 2828 | 25.8 | 5135 | 23.2 | 11488 | 20.9 | |
87 | 68 | 632 | 58 | 3245 | 60.0 | 6093 | 54.0 | 11219 | 48.6 | 354 | 32 | 1545 | 28.6 | 2828 | 25.8 | 5135 | 23.2 | 11488 | 20.9 | |
49 | 44 | 399 | 37 | 1817 | 33.6 | 3413 | 30.2 | 6284 | 27.2 | 249 | 22 | 1090 | 20.2 | 1995 | 18.2 | 3622 | 16.4 | 8103 | 14.7 | |
59 | - | - | - | 2209 | 40.8 | 4147 | 36.7 | 7636 | 33.1 | 388 | 35 | 1697 | 31.4 | 3106 | 28.3 | 5639 | 25.5 | 12617 | 22.9 | |
67 | 60 | 548 | 51 | 3245 | 60.0 | 6093 | 54.0 | 11219 | 48.6 | 388 | 35 | 1697 | 31.4 | 3106 | 28.3 | 5639 | 25.5 | 12617 | 22.9 | |
59 | 53 | 484 | 45 | 3245 | 60.0 | 6093 | 54.0 | 11219 | 48.6 | 336 | 30 | 1469 | 27.2 | 2689 | 24.5 | 4883 | 22.1 | 10924 | 19.8 | |
72 | 65 | 591 | 55 | 3245 | 60.0 | 6093 | 54.0 | 11219 | 48.6 | 475 | 43 | 2076 | 38.5 | 3800 | 34.6 | 6900 | 31.2 | 15437 | 28.1 | |
42 | 38 | 345 | 32 | 1567 | 29.0 | 2943 | 26.1 | 5420 | 23.5 | 215 | 19 | 938 | 17.4 | 1717 | 15.6 | 3118 | 14.1 | 6975 | 12.7 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | 354 | 32 | 1545 | 28.6 | 2828 | 25.8 | 5135 | 23.2 | 11488 | 20.9 | |
87 | 78 | 713 | 67 | 3245 | 60.0 | 6093 | 54.0 | 11219 | 48.6 | 354 | 32 | 1545 | 28.6 | 2828 | 25.8 | 5135 | 23.2 | 11488 | 20.9 | |
49 | 44 | 399 | 37 | 1817 | 33.6 | 3413 | 30.2 | 6284 | 27.2 | 249 | 22 | 1090 | 20.2 | 1995 | 18.2 | 3622 | 16.4 | 8103 | 14.7 | |
59 | 53 | 485 | 45 | 2209 | 40.8 | 4147 | 36.7 | 7636 | 33.1 | 388 | 35 | 1697 | 31.4 | 3106 | 28.3 | 5639 | 25.5 | 12617 | 22.9 | |
67 | 60 | 548 | 51 | 3245 | 60.0 | 6093 | 54.0 | 11219 | 48.6 | 388 | 35 | 1697 | 31.4 | 3106 | 28.3 | 5639 | 25.5 | 12617 | 22.9 | |
59 | 53 | 484 | 45 | 3245 | 60.0 | 6093 | 54.0 | 11219 | 48.6 | 336 | 30 | 1469 | 27.2 | 2689 | 24.5 | 4883 | 22.1 | 10924 | 19.8 | |
72 | 65 | 591 | 55 | 3245 | 60.0 | 6093 | 54.0 | 11219 | 48.6 | 475 | 43 | 2076 | 38.5 | 3800 | 34.6 | 6900 | 31.2 | 15437 | 28.1 | |
52 | 46 | 422 | 39 | 1920 | 35.5 | 3605 | 31.9 | 6638 | 28.7 | 285 | 26 | 1246 | 23.1 | 2281 | 20.8 | 4142 | 18.7 | 9268 | 16.8 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | 484 | 44 | 2113 | 39.2 | 3868 | 35.3 | 7024 | 31.7 | 15716 | 28.6 | |
107 | 97 | 878 | 82 | 3997 | 73.9 | 7505 | 66.5 | 13819 | 59.8 | 484 | 44 | 2113 | 39.2 | 3868 | 35.3 | 7024 | 31.7 | 15716 | 28.6 | |
61 | 55 | 501 | 47 | 2277 | 42.1 | 4276 | 37.9 | 7873 | 34.1 | 335 | 30 | 1463 | 27.1 | 2678 | 24.4 | 4863 | 22.0 | 10880 | 19.8 | |
76 | 68 | 623 | 58 | 2836 | 52.4 | 5325 | 47.2 | 9805 | 42.4 | 533 | 48 | 2330 | 43.2 | 4265 | 38.9 | 7744 | 35.0 | 17327 | 31.5 | |
87 | 78 | 712 | 67 | 3240 | 59.9 | 6084 | 53.9 | 11203 | 48.5 | 533 | 48 | 2330 | 43.2 | 4265 | 38.9 | 7744 | 35.0 | 17327 | 31.5 | |
76 | 68 | 621 | 58 | 2824 | 52.2 | 5303 | 47.0 | 9765 | 42.3 | 459 | 41 | 2005 | 37.2 | 3670 | 33.4 | 6664 | 30.1 | 14910 | 27.1 | |
94 | 85 | 773 | 72 | 3519 | 65.0 | 6607 | 58.5 | 12166 | 52.7 | 657 | 59 | 2872 | 53.2 | 5257 | 47.9 | 9546 | 43.1 | 21357 | 38.8 | |
52 | 46 | 422 | 39 | 1920 | 35.5 | 3605 | 31.9 | 6638 | 28.7 | 285 | 26 | 1246 | 23.1 | 2281 | 20.8 | 4142 | 18.7 | 9268 | 16.8 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | 484 | 44 | 2113 | 39.2 | 3868 | 35.3 | 7024 | 31.7 | 15716 | 28.6 | |
107 | 97 | 878 | 82 | 3997 | 73.9 | 7505 | 66.5 | 13819 | 59.8 | 484 | 44 | 2113 | 39.2 | 3868 | 35.3 | 7024 | 31.7 | 15716 | 28.6 | |
61 | 55 | 501 | 47 | 2277 | 42.1 | 4276 | 37.9 | 7873 | 34.1 | 335 | 30 | 1463 | 27.1 | 2678 | 24.4 | 4863 | 22.0 | 10880 | 19.8 | |
76 | 68 | 623 | 58 | 2836 | 52.4 | 5325 | 47.2 | 9805 | 42.4 | 533 | 48 | 2330 | 43.2 | 4265 | 38.9 | 7744 | 35.0 | 17327 | 31.5 | |
87 | 78 | 712 | 67 | 3240 | 59.9 | 6084 | 53.9 | 11203 | 48.5 | 533 | 48 | 2330 | 43.2 | 4265 | 38.9 | 7744 | 35.0 | 17327 | 31.5 | |
76 | 68 | 621 | 58 | 2824 | 52.2 | 5303 | 47.0 | 9765 | 42.3 | 459 | 41 | 2005 | 37.2 | 3670 | 33.4 | 6664 | 30.1 | 14910 | 27.1 | |
94 | 85 | 773 | 72 | 3519 | 65.0 | 6607 | 58.5 | 12166 | 52.7 | 657 | 59 | 2872 | 53.2 | 5257 | 47.9 | 9546 | 43.1 | 21357 | 38.8 | |
98 | 88 | 802 | 75 | - | - | - | - | - | - | 542 | 51.336 | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
204 | 183 | 1669 | 156 | - | - | - | - | - | - | 919 | 87.048 | - | - | - | - | - | - | - | - | |
116 | 105 | 951 | 89 | - | - | - | - | - | - | 636 | 60.264 | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
165 | 149 | 1353 | 126 | - | - | - | - | - | - | 1013 | 95.976 | - | - | - | - | - | - | - | - | |
144 | 130 | 1180 | 110 | - | - | - | - | - | - | 872 | 82.584 | - | - | - | - | - | - | - | - | |
179 | 161 | 1470 | 137 | - | - | - | - | - | - | 1249 | 118.296 | - | - | - | - | - | - | - | - |
Product | Product Size | File Size (3mm bleeds) | Templates |
---|---|---|---|
A4 | 210x297mm | 216x303mm | Download |
A3 | 297x420mm | 303x426mm | Download |
A2 | 420x594mm | 426x600mm | Download |
50x70cm | 500x700mm | 506x706mm | Download |
B2 | 500x707mm | 506x713mm | Download |
A1 | 594x841mm | 600x847mm | Download |
