We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Sticker singles with own pictures and prints - MEB
- Home
- Trade show
- Sticker Singles
Stickers are the number one product in branding! With paper stickers you can brand Take Away boxes and bags inexpensively and with plastic stickers you will be able to brand any product in a more durable way.
Paper stickers are also great as address stickers, labels, as well as name tags at events. The tough glue of the paper sticker stays well on clothes for a day.
Laminated Super Tack stickers are suitable for outdoor use and their durable glue sticks to almost any surface.
- Paper stickers only in standard sizes
- Plastic stickers we can cut into any size and shape
- Laminating the stickers guarantees better sunblock and durability
- With the SUPERVALUE production you get also bigger quantities for an affordable price
Also custom size paper stickers and other special stickers (gold, silver, 3D etc.) are available through our supplier. For a price quote contact info@meb.fi
FD | SV | |||||||||||||
Määrä | 10 | +1 | 20 | +1 | 50 | +1 | 100 | +1 | 100 | +1 | 200 | +1 | 500 | +1 |
30 | 0.6 | 28 | 0.6 | 55 | 0.6 | 85 | 0.6 | 83 | 0.33 | 100 | 0.21 | 142 | 0.18 | |
30 | 0.6 | 28 | 0.6 | 55 | 0.6 | 85 | 0.6 | 83 | 0.33 | 100 | 0.21 | 142 | 0.18 | |
30 | 0.6 | 28 | 0.6 | 55 | 0.6 | 85 | 0.6 | 83 | 0.33 | 100 | 0.21 | 142 | 0.18 | |
55 | 0.9 | 54 | 0.9 | 95 | 0.8 | 140 | 0.8 | 89 | 0.40 | 111 | 0.23 | 159 | 0.20 | |
55 | 0.9 | 54 | 0.9 | 95 | 0.8 | 140 | 0.8 | 89 | 0.40 | 111 | 0.23 | 159 | 0.20 | |
50 | 1.0 | 49 | 1.0 | 93 | 0.9 | 141 | 0.9 | 99 | 0.53 | 133 | 0.31 | 200 | 0.20 | |
30 | 0.6 | 28 | 0.6 | 55 | 0.6 | 85 | 0.6 | 83 | 0.33 | 100 | 0.21 | 142 | 0.18 | |
30 | 0.6 | 28 | 0.6 | 55 | 0.6 | 85 | 0.6 | 83 | 0.33 | 100 | 0.21 | 142 | 0.18 | |
30 | 0.6 | 28 | 0.6 | 55 | 0.6 | 85 | 0.6 | 83 | 0.33 | 100 | 0.21 | 142 | 0.18 | |
55 | 0.9 | 54 | 0.9 | 95 | 0.8 | 140 | 0.8 | 89 | 0.40 | 111 | 0.23 | 159 | 0.20 | |
55 | 0.9 | 54 | 0.9 | 95 | 0.8 | 140 | 0.8 | 89 | 0.40 | 111 | 0.23 | 159 | 0.20 | |
50 | 1.0 | 49 | 1.0 | 93 | 0.9 | 141 | 0.9 | 99 | 0.53 | 133 | 0.31 | 200 | 0.20 | |
30 | 0.8 | 35 | 0.8 | 65 | 0.8 | 100 | 0.8 | 103 | 0.53 | 136 | 0.37 | 219 | 0.23 | |
30 | 0.8 | 35 | 0.8 | 65 | 0.8 | 100 | 0.8 | 103 | 0.53 | 136 | 0.37 | 219 | 0.23 | |
30 | 0.8 | 35 | 0.8 | 65 | 0.8 | 100 | 0.8 | 103 | 0.53 | 136 | 0.37 | 219 | 0.23 | |
55 | 1.3 | 65 | 1.3 | 110 | 1.3 | 140 | 1.3 | 117 | 0.70 | 163 | 0.43 | 261 | 0.27 | |
55 | 1.3 | 65 | 1.3 | 110 | 1.3 | 140 | 1.3 | 117 | 0.70 | 163 | 0.43 | 261 | 0.27 | |
50 | 1.3 | 61 | 1.3 | 109 | 1.3 | 160 | 1.3 | 143 | 1.03 | 218 | 0.63 | 364 | 0.33 | |
30 | 0.8 | 35 | 0.8 | 65 | 0.8 | 100 | 0.8 | 103 | 0.53 | 136 | 0.37 | 219 | 0.23 | |
30 | 0.8 | 35 | 0.8 | 65 | 0.8 | 100 | 0.8 | 103 | 0.53 | 136 | 0.37 | 219 | 0.23 | |
30 | 0.8 | 35 | 0.8 | 65 | 0.8 | 100 | 0.8 | 103 | 0.53 | 136 | 0.37 | 219 | 0.23 | |
55 | 1.3 | 65 | 1.3 | 110 | 1.3 | 140 | 1.3 | 117 | 0.70 | 163 | 0.43 | 261 | 0.27 | |
55 | 1.3 | 65 | 1.3 | 110 | 1.3 | 140 | 1.3 | 117 | 0.70 | 163 | 0.43 | 261 | 0.27 | |
50 | 1.3 | 61 | 1.3 | 109 | 1.3 | 160 | 1.3 | 143 | 1.03 | 218 | 0.63 | 364 | 0.33 | |
30 | 0.6 | 28 | 0.6 | 55 | 0.6 | 85 | 0.6 | 83 | 0.33 | 100 | 0.21 | 142 | 0.18 | |
30 | 0.6 | 28 | 0.6 | 55 | 0.6 | 85 | 0.6 | 83 | 0.33 | 100 | 0.21 | 142 | 0.18 | |
30 | 0.6 | 28 | 0.6 | 55 | 0.6 | 85 | 0.6 | 83 | 0.33 | 100 | 0.21 | 142 | 0.18 | |
55 | 0.9 | 54 | 0.9 | 95 | 0.8 | 140 | 0.8 | 89 | 0.40 | 111 | 0.23 | 159 | 0.20 | |
55 | 0.9 | 54 | 0.9 | 95 | 0.8 | 140 | 0.8 | 89 | 0.40 | 111 | 0.23 | 159 | 0.20 | |
50 | 1.0 | 49 | 1.0 | 93 | 0.9 | 141 | 0.9 | 99 | 0.53 | 133 | 0.31 | 200 | 0.20 | |
30 | 0.8 | 35 | 0.8 | 65 | 0.8 | 100 | 0.8 | 103 | 0.53 | 136 | 0.37 | 219 | 0.23 | |
30 | 0.8 | 35 | 0.8 | 65 | 0.8 | 100 | 0.8 | 103 | 0.53 | 136 | 0.37 | 219 | 0.23 | |
30 | 0.8 | 35 | 0.8 | 65 | 0.8 | 100 | 0.8 | 103 | 0.53 | 136 | 0.37 | 219 | 0.23 | |
55 | 1.3 | 65 | 1.3 | 110 | 1.3 | 140 | 1.3 | 117 | 0.70 | 163 | 0.43 | 261 | 0.27 | |
55 | 1.3 | 65 | 1.3 | 110 | 1.3 | 140 | 1.3 | 117 | 0.70 | 163 | 0.43 | 261 | 0.27 | |
50 | 1.3 | 61 | 1.3 | 109 | 1.3 | 160 | 1.3 | 143 | 1.03 | 218 | 0.63 | 364 | 0.33 | |
30 | 0.6 | 28 | 0.6 | 55 | 0.6 | 85 | 0.6 | 90 | 0.40 | 112 | 0.26 | 168 | 0.21 | |
30 | 0.6 | 28 | 0.6 | 55 | 0.6 | 85 | 0.6 | 90 | 0.40 | 112 | 0.26 | 168 | 0.21 | |
30 | 0.6 | 28 | 0.6 | 55 | 0.6 | 85 | 0.6 | 90 | 0.40 | 112 | 0.26 | 168 | 0.21 | |
55 | 0.9 | 54 | 0.9 | 95 | 0.8 | 140 | 0.8 | 98 | 0.50 | 128 | 0.30 | 193 | 0.24 | |
55 | 0.9 | 54 | 0.9 | 95 | 0.8 | 140 | 0.8 | 98 | 0.50 | 128 | 0.30 | 193 | 0.24 | |
50 | 1.0 | 49 | 1.0 | 93 | 0.9 | 141 | 0.9 | 114 | 0.70 | 161 | 0.42 | 255 | 0.20 | |
30 | 1.0 | 35 | 1.0 | 65 | 0.7 | 100 | 0.7 | 103 | 0.53 | 136 | 0.37 | 219 | 0.23 | |
30 | 1.0 | 35 | 1.0 | 65 | 0.7 | 100 | 0.7 | 103 | 0.53 | 136 | 0.37 | 219 | 0.23 | |
30 | 1.0 | 35 | 1.0 | 65 | 0.7 | 100 | 0.7 | 103 | 0.53 | 136 | 0.37 | 219 | 0.23 | |
55 | 1.5 | 65 | 1.5 | 110 | 1.2 | 140 | 1.2 | 117 | 0.70 | 163 | 0.43 | 261 | 0.27 | |
55 | 1.5 | 65 | 1.5 | 110 | 1.2 | 140 | 1.2 | 117 | 0.70 | 163 | 0.43 | 261 | 0.27 | |
50 | 1.6 | 61 | 1.6 | 109 | 1.0 | 160 | 1.0 | 143 | 1.03 | 218 | 0.63 | 364 | 0.33 | |
35 | 1.7 | 55 | 1.7 | 100 | 1.2 | 149 | 1.2 | 137 | 0.87 | 196 | 0.63 | 347 | 0.47 | |
35 | 1.7 | 55 | 1.7 | 100 | 1.2 | 149 | 1.2 | 137 | 0.87 | 196 | 0.63 | 347 | 0.47 | |
35 | 1.7 | 55 | 1.7 | 100 | 1.2 | 149 | 1.2 | 137 | 0.87 | 196 | 0.63 | 347 | 0.47 | |
65 | 2.5 | 95 | 2.5 | 140 | 2.0 | 224 | 2.0 | 163 | 1.20 | 251 | 0.77 | 431 | 0.53 | |
65 | 2.5 | 95 | 2.5 | 140 | 2.0 | 224 | 2.0 | 163 | 1.20 | 251 | 0.77 | 431 | 0.53 | |
61 | 2.7 | 93 | 2.7 | 160 | 1.7 | 230 | 1.7 | 217 | 1.87 | 360 | 1.17 | 638 | 0.67 | |
30 | 0.6 | 28 | 0.6 | 55 | 0.6 | 85 | 0.6 | 95 | 0.45 | 121 | 0.30 | 187 | 0.18 | |
30 | 0.6 | 28 | 0.6 | 55 | 0.6 | 85 | 0.6 | 95 | 0.45 | 121 | 0.30 | 187 | 0.18 | |
30 | 0.6 | 28 | 0.6 | 55 | 0.6 | 85 | 0.6 | 95 | 0.45 | 121 | 0.30 | 187 | 0.18 | |
55 | 0.9 | 54 | 0.9 | 95 | 0.9 | 140 | 0.9 | 105 | 0.58 | 142 | 0.35 | 218 | 0.20 | |
55 | 0.9 | 54 | 0.9 | 95 | 0.9 | 140 | 0.9 | 105 | 0.58 | 142 | 0.35 | 218 | 0.20 | |
50 | 1.0 | 49 | 1.0 | 93 | 1.0 | 141 | 1.0 | 125 | 0.83 | 183 | 0.50 | 296 | 0.25 | |
35 | 1.3 | 45 | 1.3 | 85 | 1.3 | 118 | 0.9 | 120 | 0.70 | 166 | 0.50 | 283 | 0.35 | |
35 | 1.3 | 45 | 1.3 | 85 | 1.3 | 118 | 0.9 | 120 | 0.70 | 166 | 0.50 | 283 | 0.35 | |
35 | 1.3 | 45 | 1.3 | 85 | 1.3 | 118 | 0.9 | 120 | 0.70 | 166 | 0.50 | 283 | 0.35 | |
65 | 1.9 | 80 | 1.9 | 140 | 1.9 | 170 | 1.5 | 140 | 0.95 | 207 | 0.60 | 346 | 0.40 | |
65 | 1.9 | 80 | 1.9 | 140 | 1.9 | 170 | 1.5 | 140 | 0.95 | 207 | 0.60 | 346 | 0.40 | |
61 | 2.0 | 77 | 2.0 | 141 | 2.0 | 185 | 1.3 | 180 | 1.45 | 289 | 0.90 | 501 | 0.50 | |
45 | 3.8 | 74 | 3.3 | 155 | 2.5 | 252 | 2.5 | 170 | 1.00 | 200 | 0.80 | 320 | 0.70 | |
45 | 3.8 | 74 | 3.3 | 155 | 2.5 | 252 | 2.5 | 170 | 1.00 | 200 | 0.80 | 320 | 0.70 | |
45 | 3.8 | 74 | 3.3 | 155 | 2.5 | 252 | 2.5 | 170 | 1.00 | 200 | 0.80 | 320 | 0.70 | |
80 | 5.0 | 117 | 4.5 | 227 | 3.8 | 373 | 3.8 | 210 | 1.50 | 270 | 1.00 | 450 | 0.80 | |
80 | 5.0 | 117 | 4.5 | 227 | 3.8 | 373 | 3.8 | 210 | 1.50 | 270 | 1.00 | 450 | 0.80 | |
77 | 6.5 | 128 | 6.0 | 277 | 4.5 | 452 | 4.5 | 290 | 2.50 | 370 | 1.60 | 595 | 1.00 |
Save your 1:1 sized file in pdf format with texts flattened as paths. Mark cutlines with magento/pink lines. Add 2-3mm of bleed outside of the cutlines to secure clean cuts for full colour backgrounds.
Configure Sticker Singles
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Service Fee By placing the order online yourself you save the 8€ service fee which we would charge if we registered the order for you. |
0.00 8.00 € |
Canva
Quickly design your product with Canva's easy-to-use design tool and thousands of free templates, photos, and fonts.
Instructions:
- Click the link below and the Canva design tool will open in another tab, sized for your chosen MEB product.
- Design your product with the Canva editor
- Download your design from Canva by clicking in the top corner:
In Finnish: Jakaminen > Lataa > Tiedostotyyppi: PDF - tulostus & Rajausmerkinnät/leikkuuvarat > Lataa
In English: Share > Download > File type: PDF Print & Crop marks and bleed > Download - Return to the MEB product page and attach the downloaded PDF file to the product.
When you are ready or want to continue browsing, you can return to the product page by clicking 'Ok' below.
- MEB Services
- Business Cards Fast
- Flyers & Brochures
- Cards & Envelopes
- Posters & Artwork
- Clothes & Textiles
- Stickers & Labels
- Stamps
- Banners & Stands
- Trophies & Awards
- Signs & Badges
- Walls & Beach Flags
- Gifts
- Promotional Products
- Packaging
- Weddings
- Events
- Trade show
- Restaurants
- Offices
- Business Products
- Customer products