We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Christmas Card from your own photo to bring joy - MEB
- Home
- Cards & Envelopes
- Christmas Cards
Delight your relatives, friends, customers or business partners with a Christmas card. MEB can print Christmas cards with your own image, text or file fast and easy. You can use our design templates or your own photo as the background and design the card with our online design editor.
We make the mailing easy by printing the addresses directly on the cards or envelopes. We can even mail the cards for you so that you can enjoy your holiday season with one thing less to worry about.
If you're looking for more paper and size options, please see Cards. We happily assist you with designing the cards, ask more at info@meb.fi
FD | ||||||||||||
Määrä | 1 | +1 | 10 | +1 | 50 | +1 | 100 | +1 | 500 | +1 | 2000 | +1 |
12 | 5.00 | 24.3 | 0.64 | 33.6 | 0.47 | 42.1 | 0.304 | 154.6 | 0.211 | 355.8 | 0.1321 | |
13 | 6.50 | 29.7 | 1.01 | 43.1 | 0.77 | 55.3 | 0.507 | 187.9 | 0.279 | 401.9 | 0.1479 | |
12 | 5.00 | 24.3 | 0.64 | 33.6 | 0.47 | 42.1 | 0.304 | 154.6 | 0.211 | 355.8 | 0.1321 | |
13 | 6.50 | 29.7 | 1.01 | 43.1 | 0.77 | 55.3 | 0.507 | 187.9 | 0.279 | 401.9 | 0.1479 | |
12 | 5.00 | 24.3 | 0.64 | 33.6 | 0.47 | 42.1 | 0.304 | 154.6 | 0.211 | 355.8 | 0.1321 | |
13 | 6.50 | 29.7 | 1.01 | 43.1 | 0.77 | 55.3 | 0.507 | 187.9 | 0.279 | 401.9 | 0.1479 | |
12 | 5.00 | 24.3 | 0.64 | 33.5 | 0.47 | 41.9 | 0.301 | 153.5 | 0.209 | 351.6 | 0.13 | |
13 | 6.50 | 29.7 | 1.00 | 43 | 0.76 | 55.1 | 0.505 | 186.8 | 0.277 | 397.7 | 0.1458 | |
12 | 5.00 | 24.2 | 0.63 | 33.2 | 0.46 | 41.3 | 0.295 | 150.3 | 0.202 | 338.5 | 0.1235 | |
13 | 6.50 | 29.6 | 1.00 | 42.6 | 0.76 | 54.4 | 0.499 | 183.6 | 0.27 | 384.6 | 0.1393 | |
12 | 5.00 | 24.3 | 0.64 | 33.5 | 0.47 | 41.9 | 0.301 | 153.4 | 0.208 | 350.9 | 0.1297 | |
13 | 6.50 | 29.7 | 1.00 | 43 | 0.76 | 55 | 0.505 | 186.7 | 0.276 | 397.1 | 0.1455 | |
12 | 5.00 | 25.7 | 0.78 | 40.4 | 0.61 | 55.7 | 0.44 | 222.7 | 0.347 | 628.4 | 0.2684 | |
13 | 6.50 | 31.1 | 1.14 | 49.9 | 0.90 | 68.9 | 0.644 | 256 | 0.415 | 674.5 | 0.2842 | |
12 | 5.00 | 24.5 | 0.67 | 34.8 | 0.50 | 44.5 | 0.327 | 166.5 | 0.235 | 403.4 | 0.1559 | |
13 | 6.50 | 29.9 | 1.03 | 44.3 | 0.79 | 57.7 | 0.531 | 199.8 | 0.303 | 449.5 | 0.1717 | |
12 | 5.00 | 27 | 0.91 | 47.1 | 0.74 | 69.1 | 0.574 | 289.7 | 0.481 | 896.2 | 0.4023 | |
13 | 6.50 | 32.4 | 1.28 | 56.6 | 1.04 | 82.3 | 0.778 | 323 | 0.549 | 942.4 | 0.4181 | |
12 | 5.00 | 24.8 | 0.70 | 36.3 | 0.53 | 47.5 | 0.357 | 181.5 | 0.265 | 463.4 | 0.186 | |
13 | 6.50 | 30.2 | 1.06 | 45.8 | 0.82 | 60.7 | 0.561 | 214.8 | 0.333 | 509.6 | 0.2017 | |
12 | 5.00 | 25.2 | 0.73 | 38 | 0.56 | 50.8 | 0.391 | 198.2 | 0.298 | 530.4 | 0.2194 | |
13 | 6.50 | 30.6 | 1.09 | 47.4 | 0.85 | 64 | 0.595 | 231.5 | 0.366 | 576.5 | 0.2352 | |
12 | 5.00 | 27 | 0.91 | 47.1 | 0.74 | 69.1 | 0.574 | 289.7 | 0.481 | 896.2 | 0.4023 | |
13 | 6.50 | 32.4 | 1.28 | 56.6 | 1.04 | 82.3 | 0.778 | 323 | 0.549 | 942.4 | 0.4181 | |
12 | 5.00 | 25.9 | 1.03 | 41.8 | 0.82 | 57.8 | 0.582 | 209 | 0.354 | 526.6 | 0.2228 | |
13 | 6.50 | 32.2 | 1.70 | 55 | 1.33 | 73.7 | 0.854 | 243.8 | 0.428 | 640.6 | 0.2895 | |
12 | 5.00 | 25.9 | 1.03 | 41.8 | 0.82 | 57.8 | 0.582 | 209 | 0.354 | 526.6 | 0.2228 | |
13 | 6.50 | 32.2 | 1.70 | 55 | 1.33 | 73.7 | 0.854 | 243.8 | 0.428 | 640.6 | 0.2895 | |
12 | 5.00 | 25.9 | 1.03 | 41.8 | 0.82 | 57.8 | 0.582 | 209 | 0.354 | 526.6 | 0.2228 | |
13 | 6.50 | 32.2 | 1.70 | 55 | 1.33 | 73.7 | 0.854 | 243.8 | 0.428 | 640.6 | 0.2895 | |
12 | 5.00 | 25.9 | 1.03 | 41.6 | 0.81 | 57.3 | 0.578 | 206.9 | 0.349 | 518.2 | 0.2186 | |
13 | 6.50 | 32.2 | 1.70 | 54.8 | 1.33 | 73.2 | 0.85 | 241.8 | 0.424 | 632.3 | 0.2853 | |
12 | 5.00 | 25.8 | 1.01 | 40.9 | 0.80 | 56 | 0.565 | 200.4 | 0.336 | 492.1 | 0.2055 | |
13 | 6.50 | 32.1 | 1.69 | 54.1 | 1.31 | 71.9 | 0.837 | 235.2 | 0.411 | 606.1 | 0.2722 | |
12 | 5.00 | 25.9 | 1.02 | 41.6 | 0.81 | 57.3 | 0.577 | 206.6 | 0.349 | 516.9 | 0.2179 | |
13 | 6.50 | 32.2 | 1.70 | 54.7 | 1.32 | 73.2 | 0.849 | 241.4 | 0.423 | 631 | 0.2847 | |
12 | 5.00 | 28.7 | 1.30 | 55.4 | 1.09 | 85 | 0.855 | 345.3 | 0.626 | 1071.9 | 0.4954 | |
13 | 6.50 | 35 | 1.98 | 68.6 | 1.60 | 100.9 | 1.127 | 380.2 | 0.7 | 1185.9 | 0.5621 | |
12 | 5.00 | 26.4 | 1.08 | 44.2 | 0.86 | 62.5 | 0.63 | 232.8 | 0.401 | 621.8 | 0.2704 | |
13 | 6.50 | 32.7 | 1.75 | 57.4 | 1.38 | 78.4 | 0.902 | 267.7 | 0.475 | 735.9 | 0.3371 | |
12 | 5.00 | 31.3 | 1.57 | 68.8 | 1.36 | 111.8 | 1.123 | 479.2 | 0.894 | 1607.5 | 0.7632 | |
13 | 6.50 | 37.6 | 2.24 | 82 | 1.87 | 127.7 | 1.395 | 514.1 | 0.968 | 1721.6 | 0.83 | |
12 | 5.00 | 27 | 1.14 | 47.2 | 0.92 | 68.5 | 0.69 | 262.8 | 0.461 | 741.9 | 0.3305 | |
13 | 6.50 | 33.3 | 1.81 | 60.4 | 1.44 | 84.4 | 0.962 | 297.7 | 0.535 | 856 | 0.3972 | |
12 | 5.00 | 27.7 | 1.20 | 50.5 | 0.99 | 75.2 | 0.757 | 296.3 | 0.528 | 875.8 | 0.3974 | |
13 | 6.50 | 34 | 1.88 | 63.7 | 1.50 | 91.1 | 1.029 | 331.2 | 0.602 | 989.9 | 0.4641 | |
12 | 5.00 | 31.3 | 1.57 | 68.8 | 1.36 | 111.8 | 1.123 | 479.2 | 0.894 | 1607.5 | 0.7632 | |
13 | 6.50 | 37.6 | 2.24 | 82 | 1.87 | 127.7 | 1.395 | 514.1 | 0.968 | 1721.6 | 0.83 | |
17 | 8.00 | 31 | 0.96 | 46.9 | 0.76 | 64.5 | 0.546 | 224.4 | 0.384 | 631.5 | 0.306 | |
18 | 10.50 | 38 | 1.53 | 59.9 | 1.20 | 81.2 | 0.808 | 270.4 | 0.503 | 718.5 | 0.3654 | |
17 | 8.00 | 31 | 0.96 | 46.9 | 0.76 | 64.5 | 0.546 | 224.4 | 0.384 | 631.5 | 0.306 | |
18 | 10.50 | 38 | 1.53 | 59.9 | 1.20 | 81.2 | 0.808 | 270.4 | 0.503 | 718.5 | 0.3654 | |
17 | 8.00 | 31 | 0.96 | 46.9 | 0.76 | 64.5 | 0.546 | 224.4 | 0.384 | 631.5 | 0.306 | |
18 | 10.50 | 38 | 1.53 | 59.9 | 1.20 | 81.2 | 0.808 | 270.4 | 0.503 | 718.5 | 0.3654 | |
17 | 8.00 | 30.9 | 0.95 | 46.7 | 0.75 | 64.1 | 0.542 | 222.4 | 0.38 | 623.2 | 0.3018 | |
18 | 10.50 | 37.9 | 1.52 | 59.7 | 1.20 | 80.8 | 0.804 | 268.3 | 0.498 | 710.1 | 0.3612 | |
17 | 8.00 | 30.8 | 0.94 | 46 | 0.74 | 62.8 | 0.529 | 215.8 | 0.367 | 597 | 0.2888 | |
18 | 10.50 | 37.8 | 1.51 | 59 | 1.18 | 79.5 | 0.791 | 261.8 | 0.485 | 683.9 | 0.3481 | |
17 | 8.00 | 30.9 | 0.95 | 46.7 | 0.75 | 64 | 0.542 | 222 | 0.379 | 621.8 | 0.3012 | |
18 | 10.50 | 37.9 | 1.52 | 59.6 | 1.19 | 80.7 | 0.803 | 268 | 0.498 | 708.8 | 0.3605 | |
17 | 8.00 | 33.7 | 1.23 | 60.5 | 1.03 | 91.7 | 0.819 | 360.8 | 0.657 | 1176.8 | 0.5787 | |
18 | 10.50 | 40.7 | 1.80 | 73.5 | 1.47 | 108.5 | 1.08 | 406.7 | 0.775 | 1263.7 | 0.638 | |
17 | 8.00 | 31.4 | 1.01 | 49.3 | 0.81 | 69.2 | 0.594 | 248.3 | 0.432 | 726.8 | 0.3536 | |
18 | 10.50 | 38.4 | 1.57 | 62.3 | 1.25 | 86 | 0.855 | 294.2 | 0.55 | 813.7 | 0.413 | |
17 | 8.00 | 36.4 | 1.50 | 73.9 | 1.30 | 118.5 | 1.087 | 494.7 | 0.924 | 1712.4 | 0.8465 | |
18 | 10.50 | 43.4 | 2.07 | 86.9 | 1.74 | 135.3 | 1.348 | 540.6 | 1.043 | 1799.4 | 0.9058 | |
17 | 8.00 | 32 | 1.07 | 52.3 | 0.87 | 75.2 | 0.654 | 278.3 | 0.492 | 846.9 | 0.4137 | |
18 | 10.50 | 39 | 1.63 | 65.3 | 1.31 | 92 | 0.915 | 324.2 | 0.61 | 933.8 | 0.473 | |
17 | 8.00 | 32.7 | 1.13 | 55.6 | 0.93 | 81.9 | 0.721 | 311.8 | 0.559 | 980.8 | 0.4807 | |
18 | 10.50 | 39.7 | 1.70 | 68.6 | 1.37 | 98.7 | 0.982 | 357.7 | 0.677 | 1067.7 | 0.54 | |
17 | 8.00 | 36.4 | 1.50 | 73.9 | 1.30 | 118.5 | 1.087 | 494.7 | 0.924 | 1712.4 | 0.8465 | |
18 | 10.50 | 43.4 | 2.07 | 86.9 | 1.74 | 135.3 | 1.348 | 540.6 | 1.043 | 1799.4 | 0.9058 | |
17 | 8.00 | 33.9 | 1.63 | 61.3 | 1.32 | 89.9 | 0.958 | 329 | 0.652 | 990.4 | 0.5151 | |
18 | 10.50 | 42.4 | 2.71 | 77.8 | 1.98 | 113.2 | 1.383 | 385.1 | 0.812 | 1195.9 | 0.6931 | |
17 | 8.00 | 33.9 | 1.63 | 61.3 | 1.32 | 89.9 | 0.958 | 329 | 0.652 | 990.4 | 0.5151 | |
18 | 10.50 | 42.4 | 2.71 | 77.8 | 1.98 | 113.2 | 1.383 | 385.1 | 0.812 | 1195.9 | 0.6931 | |
17 | 8.00 | 33.9 | 1.63 | 61.3 | 1.32 | 89.9 | 0.958 | 329 | 0.652 | 990.4 | 0.5151 | |
18 | 10.50 | 42.4 | 2.71 | 77.8 | 1.98 | 113.2 | 1.383 | 385.1 | 0.812 | 1195.9 | 0.6931 | |
17 | 8.00 | 33.9 | 1.62 | 60.9 | 1.32 | 89.1 | 0.949 | 324.8 | 0.644 | 973.7 | 0.5068 | |
18 | 10.50 | 42.4 | 2.71 | 77.4 | 1.97 | 112.4 | 1.375 | 380.9 | 0.803 | 1179.2 | 0.6847 | |
17 | 8.00 | 33.6 | 1.59 | 59.6 | 1.29 | 86.5 | 0.923 | 311.7 | 0.618 | 921.4 | 0.4806 | |
18 | 10.50 | 42.1 | 2.68 | 76.1 | 1.94 | 109.8 | 1.348 | 367.8 | 0.777 | 1126.9 | 0.6586 | |
17 | 8.00 | 33.9 | 1.62 | 60.9 | 1.31 | 88.9 | 0.948 | 324.1 | 0.643 | 971.1 | 0.5055 | |
18 | 10.50 | 42.3 | 2.70 | 77.3 | 1.97 | 112.2 | 1.373 | 380.3 | 0.802 | 1176.6 | 0.6834 | |
17 | 8.00 | 39.4 | 2.17 | 88.6 | 1.87 | 144.4 | 1.503 | 601.6 | 1.198 | 2081 | 1.0604 | |
18 | 10.50 | 47.9 | 3.26 | 105.1 | 2.52 | 167.7 | 1.928 | 657.7 | 1.357 | 2286.5 | 1.2384 | |
17 | 8.00 | 34.9 | 1.72 | 66.1 | 1.42 | 99.4 | 1.053 | 376.6 | 0.748 | 1180.9 | 0.6104 | |
18 | 10.50 | 43.4 | 2.81 | 82.6 | 2.07 | 122.7 | 1.478 | 432.7 | 0.907 | 1386.5 | 0.7883 | |
17 | 8.00 | 44.8 | 2.71 | 115.4 | 2.41 | 198 | 2.039 | 869.4 | 1.733 | 3152.3 | 1.5961 | |
18 | 10.50 | 53.2 | 3.80 | 131.9 | 3.06 | 221.3 | 2.464 | 925.5 | 1.892 | 3357.8 | 1.774 | |
17 | 8 | 36.1 | 1.84 | 72.1 | 1.54 | 111.4 | 1.173 | 436.7 | 0.868 | 1421.1 | 0.7305 | |
18 | 10.5 | 44.6 | 2.93 | 88.6 | 2.19 | 134.7 | 1.598 | 492.8 | 1.027 | 1626.7 | 0.9084 | |
17 | 8 | 37.4 | 1.98 | 78.8 | 1.67 | 124.8 | 1.307 | 503.6 | 1.002 | 1688.9 | 0.8644 | |
18 | 10.5 | 45.9 | 3.06 | 95.3 | 2.33 | 148.1 | 1.732 | 559.7 | 1.161 | 1894.5 | 1.0423 | |
17 | 8.00 | 44.8 | 2.71 | 115.4 | 2.41 | 198 | 2.039 | 869.4 | 1.733 | 3152.3 | 1.5961 | |
18 | 10.5 | 53.2 | 3.8 | 131.9 | 3.06 | 221.3 | 2.464 | 925.5 | 1.892 | 3357.8 | 1.774 |
Product | Product Size | Product Size (including 2mm bleeds) | Template files |
---|---|---|---|
A6 | 105x148mm | 109x152mm | Download |
A5 | 148x210mm | 152x214mm | Download |
A6 Folded | 148x210mm | 152x214mm | Download |
A5 Folded | 210x297mm | 214x301mm | Download |
Provide the file preferably in pdf format. Pages should be on separate pages but may be in the same file. Remember the bleeds (2mm).
Read more about technical specifications here
.Configure Christmas Cards
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Service Fee By placing the order online yourself you save the 8€ service fee which we would charge if we registered the order for you. |
0.00 8.00 € |
Canva
Quickly design your product with Canva's easy-to-use design tool and thousands of free templates, photos, and fonts.
Instructions:
- Click the link below and the Canva design tool will open in another tab, sized for your chosen MEB product.
- Design your product with the Canva editor
- Download your design from Canva by clicking in the top corner:
In Finnish: Jakaminen > Lataa > Tiedostotyyppi: PDF - tulostus & Rajausmerkinnät/leikkuuvarat > Lataa
In English: Share > Download > File type: PDF Print & Crop marks and bleed > Download - Return to the MEB product page and attach the downloaded PDF file to the product.
When you are ready or want to continue browsing, you can return to the product page by clicking 'Ok' below.
- MEB Services
- Business Cards Fast
- Flyers & Brochures
- Cards & Envelopes
- Posters & Artwork
- Clothes & Textiles
- Stickers & Labels
- Stamps
- Banners & Stands
- Trophies & Awards
- Signs & Badges
- Walls & Beach Flags
- Gifts
- Promotional Products
- Packaging
- Weddings
- Events
- Trade show
- Restaurants
- Offices
- Business Products
- Customer products