We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Christmas Card from your own photo to bring joy - MEB
- Home
- Cards & Envelopes
- Christmas Cards
Delight your relatives, friends, customers or business partners with a Christmas card. MEB can print Christmas cards with your own image, text or file fast and easy. You can use our design templates or your own photo as the background and design the card with our online design editor.
We make the mailing easy by printing the addresses directly on the cards or envelopes. We can even mail the cards for you so that you can enjoy your holiday season with one thing less to worry about.
If you're looking for more paper and size options, please see Cards. We happily assist you with designing the cards, ask more at info@meb.fi
FD | ||||||||||||
Määrä | 1 | +1 | 10 | +1 | 50 | +1 | 100 | +1 | 500 | +1 | 2000 | +1 |
12 | 5.00 | 24.3 | 0.64 | 33.6 | 0.47 | 42.1 | 0.304 | 154.6 | 0.211 | 355.8 | 0.1321 | |
13 | 6.50 | 29.7 | 1.01 | 43.1 | 0.77 | 55.3 | 0.507 | 187.9 | 0.279 | 401.9 | 0.1479 | |
12 | 5.00 | 24.3 | 0.64 | 33.6 | 0.47 | 42.1 | 0.304 | 154.6 | 0.211 | 355.8 | 0.1321 | |
13 | 6.50 | 29.7 | 1.01 | 43.1 | 0.77 | 55.3 | 0.507 | 187.9 | 0.279 | 401.9 | 0.1479 | |
12 | 5.00 | 24.3 | 0.64 | 33.6 | 0.47 | 42.1 | 0.304 | 154.6 | 0.211 | 355.8 | 0.1321 | |
13 | 6.50 | 29.7 | 1.01 | 43.1 | 0.77 | 55.3 | 0.507 | 187.9 | 0.279 | 401.9 | 0.1479 | |
12 | 5.00 | 24.3 | 0.64 | 33.5 | 0.47 | 41.9 | 0.301 | 153.5 | 0.209 | 351.6 | 0.13 | |
13 | 6.50 | 29.7 | 1.00 | 43 | 0.76 | 55.1 | 0.505 | 186.8 | 0.277 | 397.7 | 0.1458 | |
12 | 5.00 | 24.2 | 0.63 | 33.2 | 0.46 | 41.3 | 0.295 | 150.3 | 0.202 | 338.5 | 0.1235 | |
13 | 6.50 | 29.6 | 1.00 | 42.6 | 0.76 | 54.4 | 0.499 | 183.6 | 0.27 | 384.6 | 0.1393 | |
12 | 5.00 | 24.3 | 0.64 | 33.5 | 0.47 | 41.9 | 0.301 | 153.4 | 0.208 | 350.9 | 0.1297 | |
13 | 6.50 | 29.7 | 1.00 | 43 | 0.76 | 55 | 0.505 | 186.7 | 0.276 | 397.1 | 0.1455 | |
12 | 5.00 | 25.7 | 0.78 | 40.4 | 0.61 | 55.7 | 0.44 | 222.7 | 0.347 | 628.4 | 0.2684 | |
13 | 6.50 | 31.1 | 1.14 | 49.9 | 0.90 | 68.9 | 0.644 | 256 | 0.415 | 674.5 | 0.2842 | |
12 | 5.00 | 24.5 | 0.67 | 34.8 | 0.50 | 44.5 | 0.327 | 166.5 | 0.235 | 403.4 | 0.1559 | |
13 | 6.50 | 29.9 | 1.03 | 44.3 | 0.79 | 57.7 | 0.531 | 199.8 | 0.303 | 449.5 | 0.1717 | |
12 | 5.00 | 27 | 0.91 | 47.1 | 0.74 | 69.1 | 0.574 | 289.7 | 0.481 | 896.2 | 0.4023 | |
13 | 6.50 | 32.4 | 1.28 | 56.6 | 1.04 | 82.3 | 0.778 | 323 | 0.549 | 942.4 | 0.4181 | |
12 | 5.00 | 24.8 | 0.70 | 36.3 | 0.53 | 47.5 | 0.357 | 181.5 | 0.265 | 463.4 | 0.186 | |
13 | 6.50 | 30.2 | 1.06 | 45.8 | 0.82 | 60.7 | 0.561 | 214.8 | 0.333 | 509.6 | 0.2017 | |
12 | 5.00 | 25.2 | 0.73 | 38 | 0.56 | 50.8 | 0.391 | 198.2 | 0.298 | 530.4 | 0.2194 | |
13 | 6.50 | 30.6 | 1.09 | 47.4 | 0.85 | 64 | 0.595 | 231.5 | 0.366 | 576.5 | 0.2352 | |
12 | 5.00 | 27 | 0.91 | 47.1 | 0.74 | 69.1 | 0.574 | 289.7 | 0.481 | 896.2 | 0.4023 | |
13 | 6.50 | 32.4 | 1.28 | 56.6 | 1.04 | 82.3 | 0.778 | 323 | 0.549 | 942.4 | 0.4181 | |
12 | 5.00 | 25.9 | 1.03 | 41.8 | 0.82 | 57.8 | 0.582 | 209 | 0.354 | 526.6 | 0.2228 | |
13 | 6.50 | 32.2 | 1.70 | 55 | 1.33 | 73.7 | 0.854 | 243.8 | 0.428 | 640.6 | 0.2895 | |
12 | 5.00 | 25.9 | 1.03 | 41.8 | 0.82 | 57.8 | 0.582 | 209 | 0.354 | 526.6 | 0.2228 | |
13 | 6.50 | 32.2 | 1.70 | 55 | 1.33 | 73.7 | 0.854 | 243.8 | 0.428 | 640.6 | 0.2895 | |
12 | 5.00 | 25.9 | 1.03 | 41.8 | 0.82 | 57.8 | 0.582 | 209 | 0.354 | 526.6 | 0.2228 | |
13 | 6.50 | 32.2 | 1.70 | 55 | 1.33 | 73.7 | 0.854 | 243.8 | 0.428 | 640.6 | 0.2895 | |
12 | 5.00 | 25.9 | 1.03 | 41.6 | 0.81 | 57.3 | 0.578 | 206.9 | 0.349 | 518.2 | 0.2186 | |
13 | 6.50 | 32.2 | 1.70 | 54.8 | 1.33 | 73.2 | 0.85 | 241.8 | 0.424 | 632.3 | 0.2853 | |
12 | 5.00 | 25.8 | 1.01 | 40.9 | 0.80 | 56 | 0.565 | 200.4 | 0.336 | 492.1 | 0.2055 | |
13 | 6.50 | 32.1 | 1.69 | 54.1 | 1.31 | 71.9 | 0.837 | 235.2 | 0.411 | 606.1 | 0.2722 | |
12 | 5.00 | 25.9 | 1.02 | 41.6 | 0.81 | 57.3 | 0.577 | 206.6 | 0.349 | 516.9 | 0.2179 | |
13 | 6.50 | 32.2 | 1.70 | 54.7 | 1.32 | 73.2 | 0.849 | 241.4 | 0.423 | 631 | 0.2847 | |
12 | 5.00 | 28.7 | 1.30 | 55.4 | 1.09 | 85 | 0.855 | 345.3 | 0.626 | 1071.9 | 0.4954 | |
13 | 6.50 | 35 | 1.98 | 68.6 | 1.60 | 100.9 | 1.127 | 380.2 | 0.7 | 1185.9 | 0.5621 | |
12 | 5.00 | 26.4 | 1.08 | 44.2 | 0.86 | 62.5 | 0.63 | 232.8 | 0.401 | 621.8 | 0.2704 | |
13 | 6.50 | 32.7 | 1.75 | 57.4 | 1.38 | 78.4 | 0.902 | 267.7 | 0.475 | 735.9 | 0.3371 | |
12 | 5.00 | 31.3 | 1.57 | 68.8 | 1.36 | 111.8 | 1.123 | 479.2 | 0.894 | 1607.5 | 0.7632 | |
13 | 6.50 | 37.6 | 2.24 | 82 | 1.87 | 127.7 | 1.395 | 514.1 | 0.968 | 1721.6 | 0.83 | |
12 | 5.00 | 27 | 1.14 | 47.2 | 0.92 | 68.5 | 0.69 | 262.8 | 0.461 | 741.9 | 0.3305 | |
13 | 6.50 | 33.3 | 1.81 | 60.4 | 1.44 | 84.4 | 0.962 | 297.7 | 0.535 | 856 | 0.3972 | |
12 | 5.00 | 27.7 | 1.20 | 50.5 | 0.99 | 75.2 | 0.757 | 296.3 | 0.528 | 875.8 | 0.3974 | |
13 | 6.50 | 34 | 1.88 | 63.7 | 1.50 | 91.1 | 1.029 | 331.2 | 0.602 | 989.9 | 0.4641 | |
12 | 5.00 | 31.3 | 1.57 | 68.8 | 1.36 | 111.8 | 1.123 | 479.2 | 0.894 | 1607.5 | 0.7632 | |
13 | 6.50 | 37.6 | 2.24 | 82 | 1.87 | 127.7 | 1.395 | 514.1 | 0.968 | 1721.6 | 0.83 |
Product | Product Size | Product Size (including 2mm bleeds) | Template files |
---|---|---|---|
A6 | 105x148mm | 109x152mm | Download |
A5 | 148x210mm | 152x214mm | Download |
A6 Folded | 148x210mm | 152x214mm | Download |
A5 Folded | 210x297mm | 214x301mm | Download |
Provide the file preferably in pdf format. Pages should be on separate pages but may be in the same file. Remember the bleeds (2mm).
Read more about technical specifications here
.Configure Christmas Cards
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- MEB Services
- Business Cards Fast
- Flyers & Brochures
- Cards & Envelopes
- Posters & Artwork
- Clothes & Textiles
- Stickers & Labels
- Stamps
- Banners & Stands
- Trophies & Awards
- Signs & Badges
- Walls & Beach Flags
- Gifts
- Promotional Products
- Packaging
- Weddings
- Events
- Trade show
- Restaurants
- Offices
- Business Products
- Customer products