Käytämme evästeitä parantaaksemme käyttäjäkokemustasi. Noudattaaksemme uutta sähköisen viestinnän yksityisyysdirektiiviä, meidän täytyy pyytää sinulta lupaa evästeiden asettamiseen. Lue lisää.
Lasten vaatteet omilla kuvilla ja muilla painatuksilla - MEB
- Etusivu
- Vaatteet & Tekstiilit
- Lasten Vaatteet
Meiltä löydät monipuolisen valikoiman vaatteita lapsille vauvasta kouluikään ja eri painatustekniikoilla saamme toteutettua lähes minkä vain designin.
Suosituin, kestävin ja edullisin painatustekniikkamme on 1-väri vinyyli, jolla saamme toteutettua erittäin laadukkaan painatuksen lähes mihin vain kankaaseen. Logo / teksti leikataan vinyylistä, joten tällä tekniikalla ei hyvin pienet yksityiskohdat onnistu.
Täysvärikuvat onnistuvat myös joko printattuna vinyylille tai sublimaatiolla.
Jos et ole varma mikä painatustekniikka on sopiva designiisi, voit lähettää tilauksesi myös sähköpostilla osoitteeseen info@meb.fi
- Paitoja saatavilla XS-4XL koossa (tarkista tuotekohtainen valikoima)
- Paljon värivaihtoehtoja
- Eri painatustekniikoita
- Isommat tilaukset edullisesti seripainolla
- Uutuutena trendikkäät PURE WASTE-paidat!
Lisää paitamalleja löydät https://www.newwave.fi/ tai http://dc-collection.fi/index.php
Valitse mikä vain tuote ja laita hinta- / toimitusaikapyyntö sähköpostilla meille.
Isoihin tilauksiin (100+ paitaa) kannattaa pyytää erillinen tarjous.
FD | SV | |||||||||||||||
Määrä | 1 | +1 | 10 | +1 | 20 | +1 | 30 | +1 | 50 | +1 | 100 | +1 | 200 | +1 | 500 | +1 |
9.90 | 9.90 | 95 | 9.4 | 186 | 9.2 | 267 | 8.7 | 431 | 8.4 | 822 | 8.1 | 1634 | 8.1 | 4069 | 8.1 | |
9.90 | 9.90 | 95 | 9.4 | 186 | 9.2 | 267 | 8.7 | 431 | 8.4 | 822 | 8.1 | 1634 | 8.1 | 4069 | 8.1 | |
9.90 | 9.90 | 95 | 9.4 | 186 | 9.2 | 267 | 8.7 | 431 | 8.4 | 822 | 8.1 | 1634 | 8.1 | 4069 | 8.1 | |
9.90 | 9.90 | 95 | 9.4 | 186 | 9.2 | 267 | 8.7 | 431 | 8.4 | 822 | 8.1 | 1634 | 8.1 | 4069 | 8.1 | |
9.90 | 9.90 | 95 | 9.4 | 186 | 9.2 | 267 | 8.7 | 431 | 8.4 | 822 | 8.1 | 1634 | 8.1 | 4069 | 8.1 | |
9.90 | 9.90 | 95 | 9.4 | 186 | 9.2 | 267 | 8.7 | 431 | 8.4 | 822 | 8.1 | 1634 | 8.1 | 4069 | 8.1 | |
9.90 | 9.90 | 95 | 9.4 | 186 | 9.2 | 267 | 8.7 | 431 | 8.4 | 822 | 8.1 | 1634 | 8.1 | 4069 | 8.1 | |
9.90 | 9.90 | 95 | 9.4 | 186 | 9.2 | 267 | 8.7 | 431 | 8.4 | 822 | 8.1 | 1634 | 8.1 | 4069 | 8.1 | |
9.90 | 9.90 | 95 | 9.4 | 186 | 9.2 | 267 | 8.7 | 431 | 8.4 | 822 | 8.1 | 1634 | 8.1 | 4069 | 8.1 | |
9.90 | 9.90 | 95 | 9.4 | 186 | 9.2 | 267 | 8.7 | 431 | 8.4 | 822 | 8.1 | 1634 | 8.1 | 4069 | 8.1 | |
9.90 | 9.90 | 95 | 9.4 | 186 | 9.2 | 267 | 8.7 | 431 | 8.4 | 822 | 8.1 | 1634 | 8.1 | 4069 | 8.1 | |
9.90 | 9.90 | 95 | 9.4 | 186 | 9.2 | 267 | 8.7 | 431 | 8.4 | 822 | 8.1 | 1634 | 8.1 | 4069 | 8.1 | |
9.90 | 9.90 | 95 | 9.4 | 186 | 9.2 | 267 | 8.7 | 431 | 8.4 | 822 | 8.1 | 1634 | 8.1 | 4069 | 8.1 | |
26.00 | 26.00 | 247 | 23 | 468 | 22 | 624 | 20 | 975 | 18 | 1820 | 16.9 | 3510 | 16.9 | 8580 | 16.9 | |
26.00 | 26.00 | 247 | 23 | 468 | 22 | 624 | 20 | 975 | 18 | 1820 | 16.9 | 3510 | 16.9 | 8580 | 16.9 | |
26.00 | 26.00 | 247 | 23 | 468 | 22 | 624 | 20 | 975 | 18 | 1820 | 16.9 | 3510 | 16.9 | 8580 | 16.9 | |
26.00 | 26.00 | 247 | 23 | 468 | 22 | 624 | 20 | 975 | 18 | 1820 | 16.9 | 3510 | 16.9 | 8580 | 16.9 | |
26.00 | 26.00 | 247 | 23 | 468 | 22 | 624 | 20 | 975 | 18 | 1820 | 16.9 | 3510 | 16.9 | 8580 | 16.9 | |
26.00 | 26.00 | 247 | 23 | 468 | 22 | 624 | 20 | 975 | 18 | 1820 | 16.9 | 3510 | 16.9 | 8580 | 16.9 | |
26.00 | 26.00 | 247 | 23 | 468 | 22 | 624 | 20 | 975 | 18 | 1820 | 16.9 | 3510 | 16.9 | 8580 | 16.9 | |
29 | 29 | 276 | 26 | 522 | 25 | 696 | 22 | 1088 | 20 | 2030 | 18.9 | 3915 | 18.9 | 9570 | 18.9 | |
29 | 29 | 276 | 26 | 522 | 25 | 696 | 22 | 1088 | 20 | 2030 | 18.9 | 3915 | 18.9 | 9570 | 18.9 | |
14.90 | 13.90 | 132 | 12.5 | 250 | 11.8 | 354 | 11.5 | 577 | 11.1 | 1112 | 10.7 | 2182 | 10.7 | 5393 | 10.7 | |
14.90 | 13.90 | 132 | 12.5 | 250 | 11.8 | 354 | 11.5 | 577 | 11.1 | 1112 | 10.7 | 2182 | 10.7 | 5393 | 10.7 | |
19.90 | 18.90 | 180 | 17.0 | 340 | 16.1 | 482 | 15.7 | 784 | 15.1 | 1512 | 14.6 | 2967 | 14.6 | 7333 | 14.6 | |
19.90 | 18.90 | 180 | 17.0 | 340 | 16.1 | 482 | 15.7 | 784 | 15.1 | 1512 | 14.6 | 2967 | 14.6 | 7333 | 14.6 | |
19.90 | 18.90 | 180 | 17.0 | 340 | 16.1 | 482 | 15.7 | 784 | 15.1 | 1512 | 14.6 | 2967 | 14.6 | 7333 | 14.6 | |
19.90 | 18.90 | 180 | 17.0 | 340 | 16.1 | 482 | 15.7 | 784 | 15.1 | 1512 | 14.6 | 2967 | 14.6 | 7333 | 14.6 | |
19.90 | 18.90 | 180 | 17.0 | 340 | 16.1 | 482 | 15.7 | 784 | 15.1 | 1512 | 14.6 | 2967 | 14.6 | 7333 | 14.6 | |
19.90 | 18.90 | 180 | 17.0 | 340 | 16.1 | 482 | 15.7 | 784 | 15.1 | 1512 | 14.6 | 2967 | 14.6 | 7333 | 14.6 | |
19.90 | 18.90 | 180 | 17.0 | 340 | 16.1 | 482 | 15.7 | 784 | 15.1 | 1512 | 14.6 | 2967 | 14.6 | 7333 | 14.6 | |
19.90 | 18.90 | 180 | 17.0 | 340 | 16.1 | 482 | 15.7 | 784 | 15.1 | 1512 | 14.6 | 2967 | 14.6 | 7333 | 14.6 | |
19.90 | 18.90 | 180 | 17.0 | 340 | 16.1 | 482 | 15.7 | 784 | 15.1 | 1512 | 14.6 | 2967 | 14.6 | 7333 | 14.6 | |
39.90 | 35.90 | 341 | 34 | 675 | 33 | 969 | 32 | 1562 | 31 | 2980 | 29 | 5924 | 29 | 14755 | 29 | |
39.90 | 35.90 | 341 | 34 | 675 | 33 | 969 | 32 | 1562 | 31 | 2980 | 29 | 5924 | 29 | 14755 | 29 | |
39.90 | 35.90 | 341 | 34 | 675 | 33 | 969 | 32 | 1562 | 31 | 2980 | 29 | 5924 | 29 | 14755 | 29 | |
39.90 | 35.90 | 341 | 34 | 675 | 33 | 969 | 32 | 1562 | 31 | 2980 | 29 | 5924 | 29 | 14755 | 29 | |
39.90 | 35.90 | 341 | 34 | 675 | 33 | 969 | 32 | 1562 | 31 | 2980 | 29 | 5924 | 29 | 14755 | 29 | |
39.90 | 35.90 | 341 | 34 | 675 | 33 | 969 | 32 | 1562 | 31 | 2980 | 29 | 5924 | 29 | 14755 | 29 | |
39.90 | 35.90 | 341 | 34 | 675 | 33 | 969 | 32 | 1562 | 31 | 2980 | 29 | 5924 | 29 | 14755 | 29 | |
39.90 | 35.90 | 341 | 34 | 675 | 33 | 969 | 32 | 1562 | 31 | 2980 | 29 | 5924 | 29 | 14755 | 29 | |
39.90 | 35.90 | 341 | 34 | 675 | 33 | 969 | 32 | 1562 | 31 | 2980 | 29 | 5924 | 29 | 14755 | 29 | |
39.90 | 35.90 | 341 | 34 | 675 | 33 | 969 | 32 | 1562 | 31 | 2980 | 29 | 5924 | 29 | 14755 | 29 | |
39.90 | 35.90 | 341 | 34 | 675 | 33 | 969 | 32 | 1562 | 31 | 2980 | 29 | 5924 | 29 | 14755 | 29 | |
39.90 | 35.90 | 341 | 34 | 675 | 33 | 969 | 32 | 1562 | 31 | 2980 | 29 | 5924 | 29 | 14755 | 29 | |
39.90 | 35.90 | 341 | 34 | 675 | 33 | 969 | 32 | 1562 | 31 | 2980 | 29 | 5924 | 29 | 14755 | 29 | |
39.90 | 35.90 | 341 | 34 | 675 | 33 | 969 | 32 | 1562 | 31 | 2980 | 29 | 5924 | 29 | 14755 | 29 | |
39.90 | 35.90 | 341 | 34 | 675 | 33 | 969 | 32 | 1562 | 31 | 2980 | 29 | 5924 | 29 | 14755 | 29 | |
39.90 | 35.90 | 341 | 34 | 675 | 33 | 969 | 32 | 1562 | 31 | 2980 | 29 | 5924 | 29 | 14755 | 29 | |
39.90 | 35.90 | 341 | 34 | 675 | 33 | 969 | 32 | 1562 | 31 | 2980 | 29 | 5924 | 29 | 14755 | 29 | |
39.90 | 35.90 | 341 | 34 | 675 | 33 | 969 | 32 | 1562 | 31 | 2980 | 29 | 5924 | 29 | 14755 | 29 | |
39.90 | 35.90 | 341 | 34 | 675 | 33 | 969 | 32 | 1562 | 31 | 2980 | 29 | 5924 | 29 | 14755 | 29 | |
39.90 | 35.90 | 341 | 34 | 675 | 33 | 969 | 32 | 1562 | 31 | 2980 | 29 | 5924 | 29 | 14755 | 29 | |
42.90 | 38.90 | 370 | 37 | 731 | 36 | 1050 | 34 | 1692 | 33 | 3229 | 32 | 6419 | 32 | 15988 | 32 | |
42.90 | 38.90 | 370 | 37 | 731 | 36 | 1050 | 34 | 1692 | 33 | 3229 | 32 | 6419 | 32 | 15988 | 32 | |
42.90 | 38.90 | 370 | 37 | 731 | 36 | 1050 | 34 | 1692 | 33 | 3229 | 32 | 6419 | 32 | 15988 | 32 | |
42.90 | 38.90 | 370 | 37 | 731 | 36 | 1050 | 34 | 1692 | 33 | 3229 | 32 | 6419 | 32 | 15988 | 32 | |
42.90 | 38.90 | 370 | 37 | 731 | 36 | 1050 | 34 | 1692 | 33 | 3229 | 32 | 6419 | 32 | 15988 | 32 | |
42.90 | 38.90 | 370 | 37 | 731 | 36 | 1050 | 34 | 1692 | 33 | 3229 | 32 | 6419 | 32 | 15988 | 32 | |
42.90 | 38.90 | 370 | 37 | 731 | 36 | 1050 | 34 | 1692 | 33 | 3229 | 32 | 6419 | 32 | 15988 | 32 | |
42.90 | 38.90 | 370 | 37 | 731 | 36 | 1050 | 34 | 1692 | 33 | 3229 | 32 | 6419 | 32 | 15988 | 32 | |
42.90 | 38.90 | 370 | 37 | 731 | 36 | 1050 | 34 | 1692 | 33 | 3229 | 32 | 6419 | 32 | 15988 | 32 | |
37.90 | 33.90 | 322 | 32 | 637 | 32 | 915 | 30 | 1475 | 29 | 2814 | 28 | 5594 | 28 | 13933 | 28 | |
37.90 | 33.90 | 322 | 32 | 637 | 32 | 915 | 30 | 1475 | 29 | 2814 | 28 | 5594 | 28 | 13933 | 28 | |
37.90 | 33.90 | 322 | 32 | 637 | 32 | 915 | 30 | 1475 | 29 | 2814 | 28 | 5594 | 28 | 13933 | 28 | |
37.90 | 33.90 | 322 | 32 | 637 | 32 | 915 | 30 | 1475 | 29 | 2814 | 28 | 5594 | 28 | 13933 | 28 | |
37.90 | 33.90 | 322 | 32 | 637 | 32 | 915 | 30 | 1475 | 29 | 2814 | 28 | 5594 | 28 | 13933 | 28 | |
37.90 | 33.90 | 322 | 32 | 637 | 32 | 915 | 30 | 1475 | 29 | 2814 | 28 | 5594 | 28 | 13933 | 28 | |
37.90 | 33.90 | 322 | 32 | 637 | 32 | 915 | 30 | 1475 | 29 | 2814 | 28 | 5594 | 28 | 13933 | 28 | |
37.90 | 33.90 | 322 | 32 | 637 | 32 | 915 | 30 | 1475 | 29 | 2814 | 28 | 5594 | 28 | 13933 | 28 | |
37.90 | 33.90 | 322 | 32 | 637 | 32 | 915 | 30 | 1475 | 29 | 2814 | 28 | 5594 | 28 | 13933 | 28 | |
37.90 | 33.90 | 322 | 32 | 637 | 32 | 915 | 30 | 1475 | 29 | 2814 | 28 | 5594 | 28 | 13933 | 28 | |
37.90 | 33.90 | 322 | 32 | 637 | 32 | 915 | 30 | 1475 | 29 | 2814 | 28 | 5594 | 28 | 13933 | 28 | |
37.90 | 33.90 | 322 | 32 | 637 | 32 | 915 | 30 | 1475 | 29 | 2814 | 28 | 5594 | 28 | 13933 | 28 | |
37.90 | 33.90 | 322 | 32 | 637 | 32 | 915 | 30 | 1475 | 29 | 2814 | 28 | 5594 | 28 | 13933 | 28 | |
37.90 | 33.90 | 322 | 32 | 637 | 32 | 915 | 30 | 1475 | 29 | 2814 | 28 | 5594 | 28 | 13933 | 28 | |
37.90 | 33.90 | 322 | 32 | 637 | 32 | 915 | 30 | 1475 | 29 | 2814 | 28 | 5594 | 28 | 13933 | 28 | |
37.90 | 33.90 | 322 | 32 | 637 | 32 | 915 | 30 | 1475 | 29 | 2814 | 28 | 5594 | 28 | 13933 | 28 | |
37.90 | 33.90 | 322 | 32 | 637 | 32 | 915 | 30 | 1475 | 29 | 2814 | 28 | 5594 | 28 | 13933 | 28 | |
37.90 | 33.90 | 322 | 32 | 637 | 32 | 915 | 30 | 1475 | 29 | 2814 | 28 | 5594 | 28 | 13933 | 28 | |
45.00 | 45.00 | 428 | 41 | 810 | 38 | 1080 | 34 | 1688 | 32 | 2700 | 23 | 4950 | 23 | 11700 | 23 | |
45.00 | 45.00 | 428 | 41 | 810 | 38 | 1080 | 34 | 1688 | 32 | 2700 | 23 | 4950 | 23 | 11700 | 23 | |
45.00 | 45.00 | 428 | 41 | 810 | 38 | 1080 | 34 | 1688 | 32 | 2700 | 23 | 4950 | 23 | 11700 | 23 | |
45.00 | 45.00 | 428 | 41 | 810 | 38 | 1080 | 34 | 1688 | 32 | 2700 | 23 | 4950 | 23 | 11700 | 23 | |
45.00 | 45.00 | 428 | 41 | 810 | 38 | 1080 | 34 | 1688 | 32 | 2700 | 23 | 4950 | 23 | 11700 | 23 | |
45.00 | 45.00 | 428 | 41 | 810 | 38 | 1080 | 34 | 1688 | 32 | 2700 | 23 | 4950 | 23 | 11700 | 23 | |
55.00 | 55.00 | 523 | 50 | 990 | 47 | 1320 | 41 | 2063 | 39 | 3300 | 28 | 6050 | 28 | 14300 | 28 | |
55 | 55 | 523 | 50 | 990 | 47 | 1320 | 41 | 2063 | 39 | 3300 | 28 | 6050 | 28 | 14300 | 28 | |
55 | 55 | 523 | 50 | 990 | 47 | 1320 | 41 | 2063 | 39 | 3300 | 28 | 6050 | 28 | 14300 | 28 | |
55 | 55 | 523 | 50 | 990 | 47 | 1320 | 41 | 2063 | 39 | 3300 | 28 | 6050 | 28 | 14300 | 28 | |
55 | 55 | 523 | 50 | 990 | 47 | 1320 | 41 | 2063 | 39 | 3300 | 28 | 6050 | 28 | 14300 | 28 | |
55 | 55 | 523 | 50 | 990 | 47 | 1320 | 41 | 2063 | 39 | 3300 | 28 | 6050 | 28 | 14300 | 28 | |
60 | 60 | 570 | 54 | 1080 | 51 | 1440 | 45 | 2250 | 42 | 3600 | 30 | 6600 | 30 | 15600 | 30 | |
60 | 60 | 570 | 54 | 1080 | 51 | 1440 | 45 | 2250 | 42 | 3600 | 30 | 6600 | 30 | 15600 | 30 | |
60 | 60 | 570 | 54 | 1080 | 51 | 1440 | 45 | 2250 | 42 | 3600 | 30 | 6600 | 30 | 15600 | 30 | |
60 | 60 | 570 | 54 | 1080 | 51 | 1440 | 45 | 2250 | 42 | 3600 | 30 | 6600 | 30 | 15600 | 30 | |
24.9 | 23.9 | 227 | 23 | 449 | 22 | 645 | 21 | 1040 | 20 | 1984 | 20 | 3944 | 20 | 9823 | 20 | |
24.9 | 23.9 | 227 | 23 | 449 | 22 | 645 | 21 | 1040 | 20 | 1984 | 20 | 3944 | 20 | 9823 | 20 | |
24.9 | 23.9 | 227 | 23 | 449 | 22 | 645 | 21 | 1040 | 20 | 1984 | 20 | 3944 | 20 | 9823 | 20 | |
24.9 | 23.9 | 227 | 23 | 449 | 22 | 645 | 21 | 1040 | 20 | 1984 | 20 | 3944 | 20 | 9823 | 20 | |
24.9 | 23.9 | 227 | 23 | 449 | 22 | 645 | 21 | 1040 | 20 | 1984 | 20 | 3944 | 20 | 9823 | 20 | |
24.9 | 23.9 | 227 | 23 | 449 | 22 | 645 | 21 | 1040 | 20 | 1984 | 20 | 3944 | 20 | 9823 | 20 | |
24.9 | 23.9 | 227 | 23 | 449 | 22 | 645 | 21 | 1040 | 20 | 1984 | 20 | 3944 | 20 | 9823 | 20 | |
24.9 | 23.9 | 227 | 23 | 449 | 22 | 645 | 21 | 1040 | 20 | 1984 | 20 | 3944 | 20 | 9823 | 20 | |
24.9 | 23.9 | 227 | 23 | 449 | 22 | 645 | 21 | 1040 | 20 | 1984 | 20 | 3944 | 20 | 9823 | 20 | |
24.9 | 23.9 | 227 | 23 | 449 | 22 | 645 | 21 | 1040 | 20 | 1984 | 20 | 3944 | 20 | 9823 | 20 | |
24.9 | 23.9 | 227 | 23 | 449 | 22 | 645 | 21 | 1040 | 20 | 1984 | 20 | 3944 | 20 | 9823 | 20 | |
24.9 | 23.9 | 227 | 23 | 449 | 22 | 645 | 21 | 1040 | 20 | 1984 | 20 | 3944 | 20 | 9823 | 20 | |
24.9 | 23.9 | 227 | 23 | 449 | 22 | 645 | 21 | 1040 | 20 | 1984 | 20 | 3944 | 20 | 9823 | 20 | |
24.9 | 23.9 | 227 | 23 | 449 | 22 | 645 | 21 | 1040 | 20 | 1984 | 20 | 3944 | 20 | 9823 | 20 | |
24.9 | 23.9 | 227 | 23 | 449 | 22 | 645 | 21 | 1040 | 20 | 1984 | 20 | 3944 | 20 | 9823 | 20 | |
24.9 | 23.9 | 227 | 23 | 449 | 22 | 645 | 21 | 1040 | 20 | 1984 | 20 | 3944 | 20 | 9823 | 20 | |
44.9 | 43 | 420 | 41 | 800 | 40 | 1170 | 38 | 1850 | 36 | 3500 | 35 | 7000 | 35 | 17500 | 35 | |
44.9 | 43 | 420 | 41 | 800 | 40 | 1170 | 38 | 1850 | 36 | 3500 | 35 | 7000 | 35 | 17500 | 35 | |
44.9 | 43 | 420 | 41 | 800 | 40 | 1170 | 38 | 1850 | 36 | 3500 | 35 | 7000 | 35 | 17500 | 35 | |
44.9 | 43 | 420 | 41 | 800 | 40 | 1170 | 38 | 1850 | 36 | 3500 | 35 | 7000 | 35 | 17500 | 35 | |
44.9 | 43 | 420 | 41 | 800 | 40 | 1170 | 38 | 1850 | 36 | 3500 | 35 | 7000 | 35 | 17500 | 35 | |
44.9 | 43 | 420 | 41 | 800 | 40 | 1170 | 38 | 1850 | 36 | 3500 | 35 | 7000 | 35 | 17500 | 35 | |
44.9 | 43 | 420 | 41 | 800 | 40 | 1170 | 38 | 1850 | 36 | 3500 | 35 | 7000 | 35 | 17500 | 35 | |
44.9 | 43 | 420 | 41 | 800 | 40 | 1170 | 38 | 1850 | 36 | 3500 | 35 | 7000 | 35 | 17500 | 35 | |
44.9 | 43 | 420 | 41 | 800 | 40 | 1170 | 38 | 1850 | 36 | 3500 | 35 | 7000 | 35 | 17500 | 35 | |
44.9 | 43 | 420 | 41 | 800 | 40 | 1170 | 38 | 1850 | 36 | 3500 | 35 | 7000 | 35 | 17500 | 35 | |
44.9 | 43 | 420 | 41 | 800 | 40 | 1170 | 38 | 1850 | 36 | 3500 | 35 | 7000 | 35 | 17500 | 35 | |
44.9 | 43 | 420 | 41 | 800 | 40 | 1170 | 38 | 1850 | 36 | 3500 | 35 | 7000 | 35 | 17500 | 35 | |
44.9 | 43 | 420 | 41 | 800 | 40 | 1170 | 38 | 1850 | 36 | 3500 | 35 | 7000 | 35 | 17500 | 35 | |
44.9 | 43 | 420 | 41 | 800 | 40 | 1170 | 38 | 1850 | 36 | 3500 | 35 | 7000 | 35 | 17500 | 35 | |
44.9 | 43 | 420 | 41 | 800 | 40 | 1170 | 38 | 1850 | 36 | 3500 | 35 | 7000 | 35 | 17500 | 35 | |
44.9 | 43 | 420 | 41 | 800 | 40 | 1170 | 38 | 1850 | 36 | 3500 | 35 | 7000 | 35 | 17500 | 35 | |
44.9 | 43 | 420 | 41 | 800 | 40 | 1170 | 38 | 1850 | 36 | 3500 | 35 | 7000 | 35 | 17500 | 35 | |
44.9 | 43 | 420 | 41 | 800 | 40 | 1170 | 38 | 1850 | 36 | 3500 | 35 | 7000 | 35 | 17500 | 35 | |
44.9 | 43 | 420 | 41 | 800 | 40 | 1170 | 38 | 1850 | 36 | 3500 | 35 | 7000 | 35 | 17500 | 35 | |
40 | 40 | 380 | 36 | 720 | 34 | 960 | 30 | 1500 | 28 | 2400 | 20 | 4400 | 20 | 10400 | 20 | |
40 | 40 | 380 | 36 | 720 | 34 | 960 | 30 | 1500 | 28 | 2400 | 20 | 4400 | 20 | 10400 | 20 | |
40 | 40 | 380 | 36 | 720 | 34 | 960 | 30 | 1500 | 28 | 2400 | 20 | 4400 | 20 | 10400 | 20 | |
69.9 | 65.9 | 626 | 63 | 1239 | 61 | 1779 | 58 | 2867 | 56 | 5470 | 54 | 10874 | 54 | 27085 | 54 | |
69.9 | 65.9 | 626 | 63 | 1239 | 61 | 1779 | 58 | 2867 | 56 | 5470 | 54 | 10874 | 54 | 27085 | 54 | |
69.9 | 65.9 | 626 | 63 | 1239 | 61 | 1779 | 58 | 2867 | 56 | 5470 | 54 | 10874 | 54 | 27085 | 54 | |
69.9 | 65.9 | 626 | 63 | 1239 | 61 | 1779 | 58 | 2867 | 56 | 5470 | 54 | 10874 | 54 | 27085 | 54 | |
47 | 47 | 447 | 42 | 846 | 40 | 1128 | 35 | 1763 | 33 | 2820 | 24 | 5170 | 24 | 12220 | 24 | |
47 | 47 | 447 | 42 | 846 | 40 | 1128 | 35 | 1763 | 33 | 2820 | 24 | 5170 | 24 | 12220 | 24 | |
47 | 47 | 447 | 42 | 846 | 40 | 1128 | 35 | 1763 | 33 | 2820 | 24 | 5170 | 24 | 12220 | 24 | |
19.9 | 19.9 | 180 | 18.0 | 340 | 17 | 480 | 16.0 | 750 | 15.0 | 1400 | 14 | 2800 | 14 | 7000 | 14 | |
8 | 8 | 75 | 7.5 | 140 | 7.0 | 199 | 6.5 | 325 | 6.0 | 550 | 5.5 | 1100 | 5.5 | 2750 | 5.5 | |
8 | 8 | 75 | 7.5 | 140 | 7.0 | 199 | 6.5 | 325 | 6.0 | 550 | 5.5 | 1100 | 5.5 | 2750 | 5.5 | |
8 | 8 | 75 | 7.5 | 140 | 7.0 | 199 | 6.5 | 325 | 6.0 | 550 | 5.5 | 1100 | 5.5 | 2750 | 5.5 | |
8 | 8 | 75 | 7.5 | 140 | 7.0 | 199 | 6.5 | 325 | 6.0 | 550 | 5.5 | 1100 | 5.5 | 2750 | 5.5 | |
8 | 8 | 75 | 7.5 | 140 | 7.0 | 199 | 6.5 | 325 | 6.0 | 550 | 5.5 | 1100 | 5.5 | 2750 | 5.5 | |
8 | 8 | 75 | 7.5 | 140 | 7.0 | 199 | 6.5 | 325 | 6.0 | 550 | 5.5 | 1100 | 5.5 | 2750 | 5.5 | |
8 | 8 | 75 | 7.5 | 140 | 7.0 | 199 | 6.5 | 325 | 6.0 | 550 | 5.5 | 1100 | 5.5 | 2750 | 5.5 | |
8 | 8 | 75 | 7.5 | 140 | 7.0 | 199 | 6.5 | 325 | 6.0 | 550 | 5.5 | 1100 | 5.5 | 2750 | 5.5 | |
8 | 8 | 75 | 7.5 | 140 | 7.0 | 199 | 6.5 | 325 | 6.0 | 550 | 5.5 | 1100 | 5.5 | 2750 | 5.5 | |
8 | 8 | 75 | 7.5 | 140 | 7.0 | 199 | 6.5 | 325 | 6.0 | 550 | 5.5 | 1100 | 5.5 | 2750 | 5.5 | |
8 | 8 | 75 | 7.5 | 140 | 7.0 | 199 | 6.5 | 325 | 6.0 | 550 | 5.5 | 1100 | 5.5 | 2750 | 5.5 | |
8 | 8 | 75 | 7.5 | 140 | 7.0 | 199 | 6.5 | 325 | 6.0 | 550 | 5.5 | 1100 | 5.5 | 2750 | 5.5 | |
8 | 8 | 75 | 7.5 | 140 | 7.0 | 199 | 6.5 | 325 | 6.0 | 550 | 5.5 | 1100 | 5.5 | 2750 | 5.5 | |
28 | 28 | 260 | 26.0 | 500 | 25 | 720 | 24.0 | 1150 | 23.0 | 2200 | 22 | 4400 | 22 | 11000 | 22 | |
28 | 28 | 260 | 26.0 | 500 | 25 | 720 | 24.0 | 1150 | 23.0 | 2200 | 22 | 4400 | 22 | 11000 | 22 | |
28 | 28 | 260 | 26.0 | 500 | 25 | 720 | 24.0 | 1150 | 23.0 | 2200 | 22 | 4400 | 22 | 11000 | 22 | |
28 | 28 | 260 | 26.0 | 500 | 25 | 720 | 24.0 | 1150 | 23.0 | 2200 | 22 | 4400 | 22 | 11000 | 22 | |
28 | 28 | 260 | 26.0 | 500 | 25 | 720 | 24.0 | 1150 | 23.0 | 2200 | 22 | 4400 | 22 | 11000 | 22 | |
28 | 28 | 260 | 26.0 | 500 | 25 | 720 | 24.0 | 1150 | 23.0 | 2200 | 22 | 4400 | 22 | 11000 | 22 | |
28 | 28 | 260 | 26.0 | 500 | 25 | 720 | 24.0 | 1150 | 23.0 | 2200 | 22 | 4400 | 22 | 11000 | 22 | |
28 | 28 | 260 | 26.0 | 500 | 25 | 720 | 24.0 | 1150 | 23.0 | 2200 | 22 | 4400 | 22 | 11000 | 22 | |
28 | 28 | 260 | 26.0 | 500 | 25 | 720 | 24.0 | 1150 | 23.0 | 2200 | 22 | 4400 | 22 | 11000 | 22 | |
28 | 28 | 260 | 26.0 | 500 | 25 | 720 | 24.0 | 1150 | 23.0 | 2200 | 22 | 4400 | 22 | 11000 | 22 | |
28 | 28 | 260 | 26.0 | 500 | 25 | 720 | 24.0 | 1150 | 23.0 | 2200 | 22 | 4400 | 22 | 11000 | 22 | |
25 | 25 | 230 | 23.0 | 440 | 22 | 630 | 21.0 | 1000 | 20.0 | 1900 | 19 | 3800 | 19 | 9500 | 19 | |
25 | 25 | 230 | 23.0 | 440 | 22 | 630 | 21.0 | 1000 | 20.0 | 1900 | 19 | 3800 | 19 | 9500 | 19 | |
25 | 25 | 230 | 23.0 | 440 | 22 | 630 | 21.0 | 1000 | 20.0 | 1900 | 19 | 3800 | 19 | 9500 | 19 | |
25 | 25 | 230 | 23.0 | 440 | 22 | 630 | 21.0 | 1000 | 20.0 | 1900 | 19 | 3800 | 19 | 9500 | 19 | |
25 | 25 | 230 | 23.0 | 440 | 22 | 630 | 21.0 | 1000 | 20.0 | 1900 | 19 | 3800 | 19 | 9500 | 19 | |
